Schneider Modicon Quantum CPU Modules Compared
29 models · Schneider Electric
The Modicon Quantum PLC family is Schneider Electric's large-rack control platform for critical process, infrastructure and heavy-industry applications. This page compares Quantum processor (CPU) modules by processing capability, rack and I/O capacity, and integrated communication services. Every value is taken from the module's published datasheet; a field shown as "Not available" is absent from the source document.
Specification comparison table
| Model | Range / Platform | Product / Component Type | Clock Frequency | Number of Racks | Distributed I/O Stations | Discrete I/O | Analogue I/O | Communication Service |
|---|---|---|---|---|---|---|---|---|
| 140CPU11302 | Modicon Quantum automation platform | Processor | 20 MHz | Not available | Not available | Not available | Not available | module processor capacity |
| 140CPU11302C | Modicon Quantum | Processor | 20 MHz | Not available | Not available | Not available | Not available | Ports 1 Modbus RS232, 1 Modbus Plus |
| 140CPU11303 | Modicon Quantum automation platform | Processor | 20 MHz | Not available | Not available | Not available | Not available | module processor capacity |
| 140CPU11303C | Modicon Quantum automation platform | Processor | 20 MHz | Not available | Not available | Not available | Not available | Module Processor 2 NOM, NOE, CR, NMS |
| 140CPU11304C | Modicon Quantum | CPU Module | Not available | Not available | Not available | Not available | Not available | Port 1 x Modbus Plus |
| 140CPU21304C | Modicon Quantum | CPU Module | Not available | Not available | Not available | Not available | Not available | Not available |
| 140CPU31110 | Not available | Not available | 66 MHz | Not available | Not available | (max): Local unlimited; Remote 31744 in / 31744 out | Not available | Not available |
| 140CPU31110C | Modicon Quantum | Processor | 66 MHz | 2 | Not available | Not available | Not available | Not available |
| 140CPU42401C | Modicon Quantum | CPU Module | Not available | Not available | Not available | Not available | Not available | Not available |
| 140CPU42402C | Modicon Quantum | CPU Module | Not available | Not available | Not available | Not available | Not available | Ports 2 x Modbus Plus (MB+) |
| 140CPU43412 | Modicon Quantum | CPU Module | Not available | Not available | Not available | Not available | Not available | Not available |
| 140CPU43412A | Modicon Quantum automation platform | Processor | 66 MHz | Not available | Not available | Not available | Not available | module processor capacity |
| 140CPU43412U | Modicon Quantum automation platform | Unity processor | 66 MHz | 2 - local | 63 1 3 Modbus Plus | 31744 inputs, 31744 outputs - remote | number | Not available |
| 140CPU43412UC | Modicon Quantum automation platform | Unity processor | 66 MHz | 2 - local | 63 1 3 Modbus Plus | 31744 inputs, 31744 outputs - remote | number | Not available |
| 140CPU53414A | Modicon Quantum | Not available | 133 MHz | Not available | Not available | Not available | Not available | Ports RS-232, RS-485 |
| 140CPU53414B | Modicon Quantum automation platform | Processor | 100 MHz | Not available | Not available | Not available | Not available | Not available |
| 140CPU53414BC | Modicon Quantum automation platform | Processor | 100 MHz | Not available | Not available | Not available | Not available | Not available |
| 140CPU53414C | Modicon Quantum | CPU Module | Not available | Not available | Not available | Not available | Not available | Ports Modbus RS232/Plus |
| 140CPU53414UC | Modicon Quantum automation platform | Processor | 100 MHz | 2 local racks | Not available | Not available | Not available | Ports Modbus RS232/Plus |
| 140CPU65150 | Modicon Quantum automation platform | Unity processor | 166 MHz | 2 - local | 63 1 3 Modbus Plus | 31744 inputs, 31744 outputs - remote | number | Ethernet router Number of optional modules |
| 140CPU65160 | Not available | Not available | 266 MHz | Not available | Not available | (max): Local unlimited; Remote 31744 in / 31744 out | Not available | Not available |
| 140CPU65160C | Modicon Quantum | Not available | 266 MHz | 2 (local) | 63 (1 rack, 3 Modbus Plus networks) | Not available | Not available | Ethernet router |
| 140CPU65160S | Modicon Quantum automation platform | Unity safety processor | 266 MHz | 1 - local | Not available | number | number | Not available |
| 140CPU65260C | Modicon Quantum automation platform | Unity processor | 266 MHz | 2 - local | 63 1 1 Modbus Plus | number | number | Ethernet Router |
| 140CPU65860 | Modicon Quantum automation platform | Unity processor | 266 MHz | 2 - local | 63 1 1 Modbus Plus | number | number | Ethernet router Number of optional modules |
| 140CPU67160 | Modicon Quantum automation platform | Unity processor Mode of Transmission Multi mode | 266 MHz | 2 - local | 63 1 3 Modbus Plus | 31744 inputs, 31744 outputs - remote | number | Ethernet router Number of optional modules |
| 140CPU67260 | Modicon Quantum automation platform | Unity processor | 266 MHz | 2 - local rack(s) | 63 station(s) - 1 rack(s) - 3 Modbus Plus network(s) | Unlimited (31 drops of 28 slots max) - ethernet remote I/O | Unlimited (31 drops of 28 slots max) - ethernet remote I/O | Ethernet router |
| 140CPU67261 | Modicon Quantum | Not available | 266 MHz | Not available | Not available | Not available | Not available | Ports Ethernet, Modbus, Modbus Plus |
| 140CPU67261C | Modicon Quantum automation platform | Unity processor Mode of Transmission Single mode | 266 MHz | 2 - local | 63 1 3 Modbus Plus | 31744 inputs, 31744 outputs - remote | number | Ethernet router Number of optional modules |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Schneider Electric Advantys STB — OTB1 Series Compared
- Schneider Electric Altivar Drives — ATV71 Series Compared
- Schneider Electric Modicon M340 — BMXP3 Series Compared
- Schneider Electric Modicon M340 — BMXP342030 Series Compared
- Schneider Electric Modicon M580 — BMEH5 Series Compared
- Schneider Electric Modicon M580 — BMEP5 Series Compared
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 1)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 2)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 3)
- Schneider Electric Modicon Momentum — 171 Series Compared
- Schneider Electric Modicon Momentum — 172 Series Compared
- Schneider Electric Modicon Premium — TSX3 Series Compared