Schneider Electric Modicon Momentum — 170 Series Compared (Set 1)
30 models · Schneider Electric
Schneider Electric Modicon Momentum — 170 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Weight | Product Line | Isolation | Operating Temp. |
|---|---|---|---|---|
| 170AAI03000 | 1.00 lbs (0.45 kg) | Modicon Momentum | Between Channels 200V DC for 1 Minute | Range 0°C to 60°C |
| 170AAI12001 | 0.4 kg | Not available | Not available | Not available |
| 170AAI52040 | 1.00 lbs (0.45 kg) | Modicon Momentum | Between Channels 400V DC for 1 Minute | Range 0°C to 60°C |
| 170AAO12000 | Not available | Modicon Momentum | Not available | Not available |
| 170AAO92100 | 0.50 lbs (0.23 kg) | Modicon Momentum | Between the Channels and Ground 500V AC for 1 Minute | 0 to 60 degrees Celsius |
| 170ADI34000 | 0.35 kg | Not available | 500V AC field-to-bus | Not available |
| 170ADI35000 | 0.35 kg | Not available | 1780V AC group-to-group, 500V AC field-to-bus | Not available |
| 170ADI54050 | Not available | Modicon Momentum | between group | Range 0°C to 60°C |
| 170ADM34000 | 0.4 kg | Not available | Not available | Not available |
| 170ADM35010 | 1.00 lbs (0.45 kg) | Modicon Momentum | between channels and bus | Range 0°C to 60°C |
| 170ADM35010C | Not available | Modicon Momentum | Not available | -40°C to +70°C |
| 170ADM35015 | 0.50 lbs (0.23 kg) | Modicon Momentum | Voltage 500 V AC between channels and bus | Range 0 to 60 °C |
| 170ADM37010 | 1.00 lbs (0.45 kg) | Modicon Momentum | Not available | Range 0°C to 60°C |
| 170ADM37012 | 0.4 kg | Not available | Not available | Not available |
| 170ADM39030C | Not available | Modicon Momentum | between channels and bus | Not available |
| 170ADM54080 | Not available | Modicon Momentum | Not available | Not available |
| 170ADM85010 | 1.00 lbs (0.45 kg) | Modicon Momentum | Not available | Not available |
| 170ADO34000 | 0.50 lbs (0.23 kg) | Modicon Momentum | Not available | 0 to 40 degrees Celsius |
| 170ADO35000 | 0.56 lbs (0.26 kg) | Modicon Momentum | Not available | 0 to 60°C |
| 170ADO53050 | 1.00 lbs (0.45 kg) | Modicon Momentum | Not available | Not available |
| 170ADO54000 | 0.35 kg | Not available | 1780V AC group-to-group | Not available |
| 170AEC92000 | 1.00 lbs (0.45 kg) | Modicon | Not available | Not available |
| 170AMM09000 | 1.00 lbs (0.45 kg) | Modicon Momentum | voltage | Not available |
| 170ANE03000 | 0.2 kg | Not available | Not available | Not available |
| 170ANR12091 | 1.00 lbs (0.45 kg) | Modicon Momentum | Not available | 0 to 60 degrees Celsius |
| 170ARM37030 | Not available | Modicon | Between Group of I/O Channels 1780 V AC | Not available |
| 170BAI03600 | 0.75 lbs (0.34 kg) | Modicon Momentum | Not available | Not available |
| 170BAM09600 | 0.50 lbs (0.23 kg) | Modicon Momentum | Not available | Not available |
| 170BDI35400 | 0.56 lbs (0.26 kg) | Modicon | Not available | Not available |
| 170BDM09000 | 0.38 lbs (0.17 kg) | Modicon Momentum | Not available | 0 to 40 degrees Celsius |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Schneider Electric Advantys STB — OTB1 Series Compared
- Schneider Electric Altivar Drives — ATV71 Series Compared
- Schneider Electric Modicon M340 — BMXP3 Series Compared
- Schneider Electric Modicon M340 — BMXP342030 Series Compared
- Schneider Electric Modicon M580 — BMEH5 Series Compared
- Schneider Electric Modicon M580 — BMEP5 Series Compared
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 2)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 3)
- Schneider Electric Modicon Momentum — 171 Series Compared
- Schneider Electric Modicon Momentum — 172 Series Compared
- Schneider Electric Modicon Premium — TSX3 Series Compared
- Schneider Electric Modicon Premium — TSXP5 Series Compared