Schneider Electric Modicon Momentum — 170 Series Compared (Set 2)
30 models · Schneider Electric
Schneider Electric Modicon Momentum — 170 Series Compared (Set 2): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product Line | Weight | Storage Temperature |
|---|---|---|---|
| 170BDO94650 | Modicon Momentum | Not available | Not available |
| 170BNP67100 | Modicon Momentum | Not available | Not available |
| 170BSM01600 | Modicon Momentum | Not available | Not available |
| 170CPS11100 | Modicon Momentum | Not available | -25 to 70°C (in a non-condensing environment) |
| 170CRA93201 | Not available | 0.2 kg | Not available |
| 170DDI16001 | Not available | 0.35 kg | Not available |
| 170DDO84000 | Not available | 0.4 kg | Not available |
| 170DNT11000 | Modicon Momentum | 0.19 lbs (0.09 kg) | -40°C to 85°C |
| 170ENT11000 | Modicon Momentum | 0.25 lbs (0.11 kg) | Not available |
| 170ENT11001 | Modicon Momentum | 1.00 lbs (0.45 kg) | -40 to 85°C (in a non-condensing environment) |
| 170ENT11002 | Modicon Momentum | 1.00 lbs (0.45 kg) | -40 to 85°C (in a non-condensing environment) |
| 170FNT11000 | Modicon Momentum | 0.19 lbs (0.09 kg) | Not available |
| 170FNT11001 | Modicon | 0.25 lbs (0.11 kg) | Not available |
| 170INT11000 | Modicon Momentum | 1.00 lbs (0.45 kg) | -40 to 85°C (in a non-condensing environment) |
| 170INT11000C | Modicon Momentum | Not available | Not available |
| 170INT11001 | Modicon Momentum | Not available | Not available |
| 170INT11003 | Modicon Momentum | 1.00 lbs (0.45 kg) | -40 to 85°C (in a non-condensing environment) |
| 170INT11003C | Modicon Momentum | Not available | Not available |
| 170LNT71000 | Modicon Momentum | Not available | -40 to 85°C (in a non-condensing environment) |
| 170MCI02110 | Modicon Momentum | Not available | Not available |
| 170MCI02136 | Modicon Momentum | Not available | -40°C to +85°C |
| 170MCI10001 | Modicon Quantum | 0.19 lbs (0.09 kg) | 0 to 50 degrees Celsius |
| 170NEF11021 | Modicon Momentum | Not available | -40°C to +85°C |
| 170NEF16021C | Modicon Momentum | Not available | Not available |
| 170PBI03001 | Not available | Not available | Not available |
| 170PNT11020 | Modicon Momentum | 1.00 lbs (0.45 kg) | -40 to 85°C (in a non-condensing environment) |
| 170PNT11020C | Modicon Momentum | Not available | Not available |
| 170PNT16020 | Modicon Momentum | 0.25 lbs (0.11 kg) | 0 to 50 degrees Celsius |
| 170PNT16020C | Modicon Momentum | Not available | Not available |
| 170PNT71000C | Modicon Momentum | Not available | Not available |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Schneider Electric Advantys STB — OTB1 Series Compared
- Schneider Electric Altivar Drives — ATV71 Series Compared
- Schneider Electric Modicon M340 — BMXP3 Series Compared
- Schneider Electric Modicon M340 — BMXP342030 Series Compared
- Schneider Electric Modicon M580 — BMEH5 Series Compared
- Schneider Electric Modicon M580 — BMEP5 Series Compared
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 1)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 3)
- Schneider Electric Modicon Momentum — 171 Series Compared
- Schneider Electric Modicon Momentum — 172 Series Compared
- Schneider Electric Modicon Premium — TSX3 Series Compared
- Schneider Electric Modicon Premium — TSXP5 Series Compared