Schneider Electric Modicon Quantum — 140 Series Compared (Set 1)
30 models · Schneider Electric
Schneider Electric Modicon Quantum — 140 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Range / Platform | Environment | Relative Humidity | Product Line | Product Certifications | Isolation |
|---|---|---|---|---|---|---|---|
| 140CFU08000 | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140CHS11000 | Hot standby module | Modicon Quantum automation platform | RFI immunity | 95 % without condensation | Not available | Not available | Not available |
| 140CHS41010 | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140CRA21100 | DIO drop interface | Modicon Quantum automation platform | Resistance to electrostatic discharge | 95 % without condensation | Modicon Quantum | GOST | Not available |
| 140CRA21100C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140CRA21110 | DIO drop interface | Modicon Quantum automation platform | Resistance to electrostatic discharge | 95 % without condensation | Not available | CSA Class 1 Division 2 | Not available |
| 140CRA21110C | DIO drop interface | Modicon Quantum automation platform | Resistance to electrostatic discharge | 95 % without condensation | Modicon Quantum | GOST | Not available |
| 140CRA21120 | DIO drop interface | Modicon Quantum automation platform | Resistance to electrostatic discharge | 95 % without condensation | Not available | GOST | Not available |
| 140CRA21120C | DIO drop interface | Modicon Quantum automation platform | Resistance to electrostatic discharge | 95 % without condensation | Modicon Quantum | CSA Class 1 Division 2 | Not available |
| 140CRA21220C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140CRA31908 | Ethernet RIO drop adaptor | Modicon Quantum | Product Certifications | 93 % conforming to IEC 60068 | Modicon Quantum | UL 508 | Not available |
| 140CRA93100 | RIO drop adaptor module | Modicon Quantum automation platform | Resistance to electrostatic discharge | 95 % without condensation | Not available | Not available | voltage |
| 140CRA93100C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Voltage 500 V |
| 140CRA93101C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140CRA93200 | RIO drop adaptor module | Modicon Quantum automation platform | Standards | 95 % without condensation | Not available | Not available | voltage |
| 140CRP31200 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| 140CRP93100 | RIO head-end adaptor module | Modicon Quantum automation platform | Product Certifications | 95 % without condensation | Not available | FM Class 1 Division 2 | voltage |
| 140CRP93100C | RIO head-end adaptor module | Modicon Quantum automation platform | Protective treatment | 5% to 95% non-condensing | Modicon Quantum | FM Class 1 Division 2 | voltage |
| 140CRP93200 | RIO head-end adaptor module | Modicon Quantum automation platform | Product Certifications | 95 % without condensation | Not available | FM Class 1 Division 2 | voltage |
| 140CRP93200C | RIO head-end adaptor module | Modicon Quantum automation platform | Protective treatment | 95 % without condensation | Modicon Quantum | FM Class 1 Division 2 | Voltage 500 V DC |
| 140DAI34000C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140DAI35300C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140DAI54000 | VAC discrete input modules | Modicon Quantum automation platform | Standards | 95 % without condensation | Not available | FM Class 1 Division 2 | between channels |
| 140DAI54300 | VAC discrete input modules | Modicon Quantum automation platform | Standards | 95 % without condensation | Not available | cUL | between group |
| 140DAI54300C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140DAI74000 | VAC discrete input modules | Modicon Quantum automation platform | Standards | 95 % without condensation | Not available | FM Class 1 Division 2 | between channels |
| 140DAI74000C | Not available | Not available | Not available | Not available | Modicon Quantum | Not available | Not available |
| 140DAI75300 | VAC discrete input modules | Modicon Quantum automation platform | Standards | 95 % without condensation | Not available | FM Class 1 Division 2 | between group |
| 140DAI75300C | VAC discrete input modules | Modicon Quantum automation platform | Protective treatment | 95 % without condensation | Modicon Quantum | FM Class 1 Division 2 | between group |
| 140DAO84000 | Not available | Not available | Not available | Not available | Not available | Not available | 16-channel individual isolation |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Schneider Electric Advantys STB — OTB1 Series Compared
- Schneider Electric Altivar Drives — ATV71 Series Compared
- Schneider Electric Modicon M340 — BMXP3 Series Compared
- Schneider Electric Modicon M340 — BMXP342030 Series Compared
- Schneider Electric Modicon M580 — BMEH5 Series Compared
- Schneider Electric Modicon M580 — BMEP5 Series Compared
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 1)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 2)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 3)
- Schneider Electric Modicon Momentum — 171 Series Compared
- Schneider Electric Modicon Momentum — 172 Series Compared
- Schneider Electric Modicon Premium — TSX3 Series Compared