Schneider Modicon Quantum Power Supply Modules Compared
17 models · Schneider Electric
Quantum power supply modules deliver the 5 V DC backplane power required by Quantum racks. This comparison focuses on input voltage range, output current, rated power and power dissipation across the standalone and redundant supply variants. All figures are drawn from manufacturer datasheets.
Specification comparison table
| Model | Range / Platform | Product / Component Type | Power Supply Type | Input Voltage | Output Voltage | Output Current | Rated Power (VA) | Power Dissipation | Operating Temp. |
|---|---|---|---|---|---|---|---|---|---|
| 140CPS11100 | Modicon Quantum automation platform | Power supply module Power supply type Standalone | Standalone | 120...230 V 100...276 V) AC 47…63 Hz | 5.1 V DC Power supply output current 3 A standalone Output overvoltage protection | 3 A standalone Output overvoltage protection | 50 VA | 2 + (3 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS11100C | Modicon Quantum | Power Supply Module | Not available | 120–230 V AC | 5.1 V DC | 3A | 50 VA | 2 + (3 × Iout) W | Not available |
| 140CPS11400 | Modicon Quantum | Power Supply Module | Not available | 115/230 VAC | 24 V DC (typical) | Not available | Not available | Not available | 0°C to 60°C |
| 140CPS11400C | Modicon Quantum | Not available | Not available | 115 to 230 V AC | 24 V DC | 8A | Dissipation 150 W | 150 W | Not available |
| 140CPS11420 | Modicon Quantum automation platform | Power supply module Power supply type Summable or standalone | Summable or standalone | 115 V 93...132 V) AC 47…63 Hz 230 V 170...276 V) AC | 5.1 V DC | 11 A 140 °F (60 °C) standalone 20 A 140 °F (60 °C) summable Output overvoltage protection | 130 VA | 6 + (1.5 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS11420C | Modicon Quantum | Power Supply Module | Not available | 115/230 VAC | 5.1 VDC | 11 A | 130 VA | Not available | 0 to 60 °C |
| 140CPS12400 | Modicon Quantum automation platform | Power supply module Power supply type Redundant | Redundant | 115 V 93...138 V) AC 47…63 Hz 230 V 170...276 V) AC | 5.1 V DC | 8 A 140 °F (60 °C) redundant Output overvoltage protection | 130 VA | 6 + (1.5 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS12420 | Modicon Quantum automation platform | Power supply module Power supply type Redundant | Redundant | 115 V 93...138 V) AC 47…63 Hz 230 V 170...276 V) AC | 5.1 V DC | 11 A 140 °F (60 °C) standalone 10 A 140 °F (60 °C) redundant Output overvoltage protection | 130 VA | 6 + (1.5 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS12420C | Modicon Quantum | Not available | Not available | 115 V to 230 V | 5.1 V DC | Not available | 130 VA | Not available | Not available |
| 140CPS21100 | Modicon Quantum automation platform | Power supply module Power supply type Standalone | Standalone | 24 V 20...30 V) DC | 5.1 V DC Power supply output current 0.3…3 A standalone Output overvoltage protection | 0.3…3 A standalone Output overvoltage protection | supply module | 2 + (3 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS21400 | Modicon Quantum automation platform | Power supply module Power supply type Summable | Summable | 24 V 20...30 V) DC | 5.1 V DC Power supply output current 8 A summable Output overvoltage protection | 8 A summable Output overvoltage protection | supply module Modicon Quantum - 24 V DC 20..30 V - summable | 6 + (1.8 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS21400C | Modicon Quantum automation platform | Power supply module Power supply type Summable | Summable | 24 V 20...30 V) DC | 5.1 V DC Power supply output current 8 A summable Output overvoltage protection | 8 A summable Output overvoltage protection | Supply Output Current 8 A summable | 6 + (1.8 x Iout) where Iout is in A | 0…60 °C |
| 140CPS22400 | Modicon Quantum automation platform | Power supply module Power supply type Redundant | Redundant | 24 V 20...30 V) DC | 5.1 V DC Power supply output current 8 A redundant Output overvoltage protection | 8 A redundant Output overvoltage protection | supply module Modicon Quantum - 24 V DC 20..30 V - redundant | 6 + (1.8 x Iout) where Iout is in A | 32…140 °F (0…60 °C) Ambient Air Temperature for Storage -40…185 °F (-40…85 °C) |
| 140CPS22400C | Modicon Quantum | Not available | Not available | Not available | 5.1 VDC | 8 A (redundant) | Dissipation 6 + (1.8 x Iout) watts, where Iout is in amperes | 6 + (1.8 x Iout) watts, where Iout is in amperes | Not available |
| 140CPS41400C | Modicon Quantum | Power Supply Module | Not available | 48–60 V DC | 5.1 V DC | 8 A summable | 15.6 W | Not available | Not available |
| 140CPS42400C | Modicon Quantum | Power Supply Module | Not available | 48–60 V DC | 5.1 V DC | 8 A redundant | Dissipation 17.2 W | 17.2 W | Not available |
| 140CPS52400C | Modicon Quantum automation platform | Power supply module Power supply type Redundant | Redundant | 125 V 100...150 V) DC | 5.1 V DC Power supply output current 8 A redundant Output overvoltage protection | 8 A redundant Output overvoltage protection | Dissipation 6 + (1.5 × Iout) W | 6 + (1.5 x Iout) where Iout is in A | 32…140 °F (0…60 °C) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Schneider Electric Advantys STB — OTB1 Series Compared
- Schneider Electric Altivar Drives — ATV71 Series Compared
- Schneider Electric Modicon M340 — BMXP3 Series Compared
- Schneider Electric Modicon M340 — BMXP342030 Series Compared
- Schneider Electric Modicon M580 — BMEH5 Series Compared
- Schneider Electric Modicon M580 — BMEP5 Series Compared
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 1)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 2)
- Schneider Electric Modicon Momentum — 170 Series Compared (Set 3)
- Schneider Electric Modicon Momentum — 171 Series Compared
- Schneider Electric Modicon Momentum — 172 Series Compared
- Schneider Electric Modicon Premium — TSX3 Series Compared