Bently Nevada Proximity Transducer Systems — 31000 Series Compared (Set 3)
6 models · Bently Nevada
Bently Nevada Proximity Transducer Systems — 31000 Series Compared (Set 3): side-by-side comparison of 6 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | O-Ring Material | Temperature | Temperature Rating | Weight | Fittings Option | Probe Cable Length Option |
|---|---|---|---|---|---|---|---|---|
| 31000-29-05-00-090-01-02 | 31000 = Proximity Probe Housings | located in a hazardous | Neoprene® | Rating: -51°C to +105°C (-60°F to +221°F) | -51°C to +105°C (-60°F to +221°F) | 1.2 Kg | Not available | Not available |
| 31000-29-10-20-025-02-02 | 31000 = Proximity Probe Housings | located in a hazardous | Neoprene® | Rating: -51°C to +105°C (-60°F to +221°F) | -51°C to +105°C (-60°F to +221°F) | 1.2 Kg | 02 = Two 3/4-14 NPT fittings, one plug | 10 = 1.0 m (39 in) |
| 31000-30-05-15-031-03-02 | 31000 Proximity Probe Housings | located in a hazardous | Neoprene® | Rating: -51°C to +105°C (-60°F to +221°F) | -51°C to +105°C (-60°F to +221°F) | 1.2 Kg | : | 05 = 0.5 metre (20 in) |
| 31000-30-05-15-049-03-02 | 31000 Proximity Probe Housings | located in a hazardous | Neoprene® | Rating: -51°C to +105°C (-60°F to +221°F) | -51°C to +105°C (-60°F to +221°F) | 1.2 Kg | : | 05 = 0.5 metre (20 in) |
| 31000-30-05-40-014-03-02 | 31000 Proximity Probe Housings | located in a hazardous | Neoprene® | Rating: -51°C to +105°C (-60°F to +221°F) | -51°C to +105°C (-60°F to +221°F) | 1.2 Kg | : | 05 = 0.5 metre (20 in) |
| 31000-30-05-40-140-03-02 | 31000 Proximity Probe Housings | located in a hazardous | Neoprene® | Rating: -51°C to +105°C (-60°F to +221°F) | -51°C to +105°C (-60°F to +221°F) | 1.2 Kg | : | 05 = 0.5 m (20 in) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)