Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
21 models · Bently Nevada
Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2): side-by-side comparison of 21 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Cable Length Option | Center Conductor | Connector | Extension Cable Material | Length | Material | Operating And Storage Temperature |
|---|---|---|---|---|---|---|---|---|
| 330930-060-01-CN | 3300 NSv Extension Cable | 060 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-02-00 | 3300 NSv Extension Cable | 060 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-02-CN | 3300 NSv Extension Cable | 060 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-04-00 | 3300 NSv Extension Cable | 060 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-04-CN | 3300 NSv Extension Cable | 060 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-05-00 | 3300 NSv Extension Cable | 060 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-10-00 | 3300 NSv Extension Cable | 060 = 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-060-11-00 | 3300 NSv Extension Cable | 060 = 6.0 meters (19.7 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-00-00 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-00-05 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-00-CN | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-01-00 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-01-05 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-02-00 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-02-CN | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-03-00 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-03-CN | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-04-CN | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-05-00 | 3300 NSv Extension Cable | 065 = 6.5 meters (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-06-CN | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
| 330930-065-11-00 | 3300 NSv Extension Cable | 065 = 6.5 metres (21.3 feet) | 0.220 | material Gold-plated brass | 75 Ω coaxial, fluoroethylene propylene (FEP) insulated. | and the probe length, when | Gold-plated brass | -51°C to +177°C (-60°F to +351°F) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 2)