Bently Nevada ProxPac XL — 330881 Series Compared
27 models · Bently Nevada
Bently Nevada ProxPac XL — 330881 Series Compared: side-by-side comparison of 27 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Connector | Field Wiring | Gap Setting | Isolation | Linear Range | Material | Probe And Approvals Option |
|---|---|---|---|---|---|---|---|---|
| 330881-00-04-150-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 0 0= No probe; Proximitor sensor without approvals |
| 330881-01-00-000-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 0 1 |
| 330881-16-00-060-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6 |
| 330881-16-00-175-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6 |
| 330881-16-00-385-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6 |
| 330881-16-04-132-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6=3300 XL 8 mm probe without approvals |
| 330881-16-04-138-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6=3300 XL 8 mm probe without approvals |
| 330881-16-04-189-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6=3300 XL 8 mm probe without approvals |
| 330881-16-05-070-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6 |
| 330881-16-10-105-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 1 6 |
| 330881-28-00-075-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-00-095-05-01 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-00-135-03-00 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8: |
| 330881-28-00-165-07-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-04-033-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-04-045-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-04-050-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-04-080-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-04-105-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-04-180-06-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8: |
| 330881-28-05-058-08-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-05-080-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8= 3300 XL 8 mm probe with; Multiple Approvals |
| 330881-28-07-038-08- 02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-10-087-03- 02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-10-112-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8= |
| 330881-28-10-142-03- 02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
| 330881-28-10-142-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) | 2 8 |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)