Bently Nevada ProxPac XL — 330880 Series Compared
26 models · Bently Nevada
Bently Nevada ProxPac XL — 330880 Series Compared: side-by-side comparison of 26 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Connector | Field Wiring | Fittings Option | Gap Setting | Isolation | Linear Range | Material |
|---|---|---|---|---|---|---|---|---|
| 330880-16-00-021-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-00-025-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3: | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-00-039-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-00-045-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0: | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-00-060-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-00-075-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-35-036-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-40-037-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-16-75-125-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-00-035-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0= No fittings; two plugs and two washers | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-00-085-02-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 2 Two 3/4-14 NPT fittings, one plug | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-00-085-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-00-105-02-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 2 Two 3/4-14 NPT fittings, one plug | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-15-020-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-15-027-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-15-048-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-15-051-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-15-089-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-15-285-03-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 3 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-20-045-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1= One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-25-061-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-30-037-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-30-056-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 One M25 fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-30-37-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 =One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-35-036-00-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 0 | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
| 330880-28-40-058-01-02 | PROXPAC XL Proximity Transducer | Gold-plated brass ClickLoc* | lengths. | 0 1 =One 3/4-14 NPT fitting, two plugs | Not available | Material | from 0 °C to +45 °C | Polyphenylene Sulfide (PPS) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)