Skip to main content
PLCXpert Wiki

Bently Nevada Proximity Probes (21504 / 146054) — 146054 Series Compared

23 models · Bently Nevada

AI-generated · verify with manufacturer

Bently Nevada Proximity Probes (21504 / 146054) — 146054 Series Compared: side-by-side comparison of 23 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.

Specification comparison table

Bently Nevada Proximity Probes (21504 / 146054) — 146054 Series Compared — specifications compared across 23 models. Scroll horizontally to see all columns.
ModelMaterialProbe Case ThreadProbe LengthsTemperature
146054-036-50-02-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-040-10-02-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-05-00-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-05-00-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-05-01-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-05-01-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-05-02-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-10-00-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-10-00-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-10-01-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-10-01-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-20-00-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-20-00-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-20-01-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-20-01-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-50-00-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-50-00-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-50-01-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-50-01-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-90-00-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-90-00-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-90-01-00AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule
146054-08-90-01-05AISI 304 stainless steel.3/8-240.5, 1, 2, 5, or 9Schedule

Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.

More comparisons