Bently Nevada 3300 NSv Proximity Probes — 330908 Series Compared (Set 3)
30 models · Bently Nevada
Bently Nevada 3300 NSv Proximity Probes — 330908 Series Compared (Set 3): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Connector & Cable Option | Overall Case Length Option | Probe Case Material | Probe Tip Material | Temperature | Total Length Option |
|---|---|---|---|---|---|---|---|---|
| 330908-12-16-05-02-05 | 3300 NSv Proximity Probes | 05 Multiple Approvals | 02 = Miniature coaxial ClickLoc connector, standard cable | 16=1.6 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-16-10-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 16=1.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-16-10-02-05 | 3300 NSv Proximity Probes | 05Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 16=1.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-16-70-02-00 | 3300 NSv Proximity Probes | 00=Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 16=1.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-16-70-02-05 | 3300 NSv Proximity Probes | 05 = Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 16=1.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-18-05-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02 = Miniature coaxial ClickLoc connector, standard cable | 18=1.8 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-18-05-02-05 | 3300 NSv Proximity Probes | 05 Multiple Approvals | 02 = Miniature coaxial ClickLoc connector, standard cable | 18=1.8 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-18-10-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 18=1.8in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-18-10-02-05 | 3300 NSv Proximity Probes | 05Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 18=1.8in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-18-70-02-00 | 3300 NSv Proximity Probes | 00=Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 18=1.8in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-18-70-02-05 | 3300 NSv Proximity Probes | 05=Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 18=1.8in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-20-05-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02 = Miniature coaxial ClickLoc connector, standard cable | 20=2 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-20-05-02-05 | 3300 NSv Proximity Probes | 05 Multiple Approvals | 02 = Miniature coaxial ClickLoc connector, standard cable | 20=2 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-20-10-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02 = Miniature coaxial ClickLoc connector, standard cable | 20=2.0in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-20-10-02-05 | 3300 NSv Proximity Probes | 05Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 20=2.0in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-20-50-02-00 | 3300 NSv Proximity Probes | 00 = Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 20=2.0in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330908-12-20-70-02-00 | 3300 NSv Proximity Probes | 00=Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 20=2.0in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-20-70-02-05 | 3300 NSv Proximity Probes | 05=Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 20=2.0in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-31-05-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02 = Miniature coaxial ClickLoc connector, standard cable | 31=3.1 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-31-05-02-05 | 3300 NSv Proximity Probes | 05 Multiple Approvals | 02 = Miniature coaxial ClickLoc connector, standard cable | 31=3.1 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-31-05-02-RU | 3300 NSv Proximity Probes | RU=Country Specific Approval | 02 = Miniature coaxial ClickLoc connector, standard cable | 31=3.1 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-31-10-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 31=3.1in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-31-10-02-05 | 3300 NSv Proximity Probes | 05Multiple Approvals | 02 = Miniature coaxial ClickLoc connector, standard cable | 31=3.1in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-31-70-02-00 | 3300 NSv Proximity Probes | 00=Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 31=3.1in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-31-70-02-05 | 3300 NSv Proximity Probes | 05=Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 31=3.1in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330908-12-36-05-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02 = Miniature coaxial ClickLoc connector, standard cable | 36=3.6 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-36-05-02-05 | 3300 NSv Proximity Probes | 05 Multiple Approvals | 02 = Miniature coaxial ClickLoc connector, standard cable | 36=3.6 in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330908-12-36-10-02-00 | 3300 NSv Proximity Probes | 00 Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 36=3.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-36-10-02-05 | 3300 NSv Proximity Probes | 05Multiple Approvals | 02= Miniature coaxial ClickLoc connector,standard cable | 36=3.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330908-12-36-70-02-00 | 3300 NSv Proximity Probes | 00 = Not required | 02= Miniature coaxial ClickLoc connector,standard cable | 36=3.6in | AISI304 stainless steel (SST). | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)