Bently Nevada 3300 NSv Proximity Probes — 330907 Series Compared
24 models · Bently Nevada
Bently Nevada 3300 NSv Proximity Probes — 330907 Series Compared: side-by-side comparison of 24 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Connector Option | Material | Temperature | Total Length Option |
|---|---|---|---|---|---|---|
| 330907-05-30-05-02-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330907-05-30-05-02-05 | 3300 NSv Reverse Mount Probe | 05 | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330907-05-30-05-02-CN | 3300 NSv Reverse Mount Probe | CN =Country Specific | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330907-05-30-05-12-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330907-05-30-05-12-05 | 3300 NSv Reverse Mount Probe | 05 | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330907-05-30-05-12-CN | 3300 NSv Reverse Mount Probe | CN Country Specific | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) |
| 330907-05-30-10-02-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330907-05-30-10-02-05 | 3300 NSv Reverse Mount Probe | 05 | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330907-05-30-10-02-CN | 3300 NSv Reverse Mount Probe | CN Country Specific | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330907-05-30-10-12-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330907-05-30-10-12-05 | 3300 NSv Reverse Mount Probe | 05 | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330907-05-30-10-12-CN | 3300 NSv Reverse Mount Probe | CN Country Specific | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) |
| 330907-05-30-50-02-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330907-05-30-50-02-05 | 3300 NSv Reverse Mount Probe | 05 | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330907-05-30-50-02-CN | 3300 NSv Reverse Mount Probe | CN =Country Specific | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330907-05-30-50-12-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330907-05-30-50-12-05 | 3300 NSv Reverse Mount Probe | 05 | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330907-05-30-50-12-CN | 3300 NSv Reverse Mount Probe | CN =Country Specific | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) |
| 330907-05-30-70-02-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330907-05-30-70-02-05 | 3300 NSv Reverse Mount Probe | 05 | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330907-05-30-70-02-CN | 3300 NSv Reverse Mount Probe | CN =Country Specific | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330907-05-30-70-12-00 | 3300 NSv Reverse Mount Probe | 00 Not required | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330907-05-30-70-12-05 | 3300 NSv Reverse Mount Probe | 05 | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
| 330907-05-30-70-12-CN | 3300 NSv Reverse Mount Probe | CN =Country Specific | 12 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | -52°C to +177°C (-62°F to | 70 7.0 meters (23.0 feet) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)