Bently Nevada 3300 NSv Proximity Probes — 330905 Series Compared (Set 1)
30 models · Bently Nevada
Bently Nevada 3300 NSv Proximity Probes — 330905 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Agency Approval Option | Center Conductor | Material | Overall Case Length Option | Recommended Minimum | Temperature | Total Length Option | Total Probe Lengths |
|---|---|---|---|---|---|---|---|---|
| 330905-00-02-10-02-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -02- 20 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-03-10-01-00 | -00= Not required | 0.220 | Polyphenylene sulfide (PPS). | -03-30 mm | Not available | -52°C to +177°C (-62°F to | 10 =1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-03-10-01-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -03-30 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-03-10-01-CN | CN=Country Specific Approval | 0.220 | Polyphenylene sulfide (PPS). | -03-30 mm | Not available | -52°C to +177°C (-62°F to | 10= 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-03-10-02-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -03- 30 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-03-10-02-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -03-30 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-03-10-02-CN | -CN=Country Specific Approval | 0.220 | Polyphenylene sulfide (PPS). | -03-30 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-05-05-02-05 | 05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -05- 50 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-05-05-02-CN | -CN Country Specific | 0.220 | Polyphenylene sulfide (PPS). | -05- 50 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-05-10-02-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -05- 50 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-05-10-02-05 | -05= Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -05=50 mm | Not available | Schedule | 10 = 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-05-10-11-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -05- 50 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-05-10-12-CN | -CN Country Specific | 0.220 | Polyphenylene sulfide (PPS). | -05-50 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-06-10-02-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -06-60 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-06-50-12-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -06-60 mm | Not available | -52°C to +177°C (-62°F to | 50 5.0 meters (16.4 feet) | 0.5, 1, 5, |
| 330905-00-07-10-02-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -07- 70 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-07-10-02-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -07- 70 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-07-10-02-CN | -CN Country Specific | 0.220 | Polyphenylene sulfide (PPS). | -07-70 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-07-10-12-CN | -CN Country Specific | 0.220 | Polyphenylene sulfide (PPS). | -07-70 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-08-05-01-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-08-05-01-05 | -05 | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-08-05-02-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-08-05-02-05 | -05 | 0.220 | Polyphenylene sulfide (PPS). | -08 - 80 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-08-05-12-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-08-05-12-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 05 0.5 meter (20 in) | 0.5, 1, 5, |
| 330905-00-08-10-01-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -08- 80 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-08-10-01-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-08-10-02-00 | -00 Not required | 0.220 | Polyphenylene sulfide (PPS). | -08- 80 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-08-10-02-05 | -05 Multiple Approvals | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
| 330905-00-08-10-02-CN | -CN Country Specific | 0.220 | Polyphenylene sulfide (PPS). | -08-80 mm | Not available | -52°C to +177°C (-62°F to | 10 1.0 meter (39 in) | 0.5, 1, 5, |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)