Bently Nevada Sensor Housings & Mounting — 24701 Series Compared (Set 2)
26 models · Bently Nevada
Bently Nevada Sensor Housings & Mounting — 24701 Series Compared (Set 2): side-by-side comparison of 26 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Fittings Option | Material | Probe Cable Length Option | Probe Penetration | Standoff Adapter | Mounting Thread Option |
|---|---|---|---|---|---|---|
| 24701-28-05-00-140-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 05 =20 in (0.5 m) | 140=14 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-05-00-140-04-01 | 04= One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 05 =20 in (0.5 m) | 140 - 14 in | No standoff adapter = 00 | 01 =As cast without threads |
| 24701-28-05-00-140-04-02 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 05 =20 in (0.5 m) | 140- 14 in | No standoff adapter = 00 | 02= 3/4-14 NPT |
| 24701-28-05-20-024-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 05= 20 in (0.5 m) | 024= 2.4 in | 20=2.0 in | Not available |
| 24701-28-05-20-027-01-02 | 01 | 303 stainless steel body, with 304 stainless steel sleeve | 05= 20 in (0.5 m) | 027 = 2.7 in | 20=2.0 in | Not available |
| 24701-28-05-20-040-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 05 =20 in (0.5 m) | 040 - 4.0 in | 20=2.0 in | Not available |
| 24701-28-05-XX-028-04-XX MOD 323933-30-02 | 04 = One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 05= 20 in (0.5 m) | 028= 2.8 in | XX= | XX |
| 24701-28-10-00-040-00-02 | 00 =Without fittings | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 040 - 4 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-040-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 040 = 4 in | No standoff adapter = 00 | 02= 3/4-14 NPT |
| 24701-28-10-00-040-04-02 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 040 - 4 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-070-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 070 = 7 in | No standoff adapter = 00 | 02= 3/4-14 NPT |
| 24701-28-10-00-070-04-02 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 070 - 7 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-090-00-01 | 00 =Without fittings | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 090 - 9 in | No standoff adapter = 00 | 01 =As cast without threads |
| 24701-28-10-00-090-00-02 | 00 =Without fittings | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 090 = 9 in | No standoff adapter = 00 | 02= 3/4-14 NPT |
| 24701-28-10-00-090-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 10= 39 in (1.0 m) | 090 - 9 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-090-04-02 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 090 - 9 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-110-00-01 | 00 =Without fittings | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 110 - 11 in | No standoff adapter = 00 | 01 =As cast without threads |
| 24701-28-10-00-110-00-02 | 00 =Without fittings | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 110 - 11 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-110-03-02 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 110 - 11 in | No standoff adapter = 00 | Not available |
| 24701-28-10-00-110-04-01 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 110 - 11 in | No standoff adapter = 00 | 01 =As cast without threads |
| 24701-28-10-00-110-04-02 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 110 - 11 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-140-00-02 | 00 =Without fittings | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 140 - 14 in | No standoff adapter = 00 | 02 =3/4-14 NPT |
| 24701-28-10-00-140-03-01 | 03 | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 140 - 14 in | No standoff adapter = 00 | 01= As cast without threads |
| 24701-28-10-00-140-04-01 | 04 =One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 140 - 14 in | No standoff adapter = 00 | 01 =As cast without threads |
| 24701-28-10-00-140-04-02 | 04= One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 10 =39 in (1.0 m) | 140 = 14 in | No standoff adapter = 00 | 02 = 3/4-14 NPT |
| 24701-34-05-00-031-04-02 | 04 = One 3/4-14 NPT plug only | 303 stainless steel body, with 304 stainless steel sleeve | 05 = 0.5 m (20 in) | 031 = 3.1 in | No standoff adapter = 00 | 02= 3/4-14 NPT |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)