Bently Nevada Sensor Housings & Mounting — 21128 Series Compared
24 models · Bently Nevada
Bently Nevada Sensor Housings & Mounting — 21128 Series Compared: side-by-side comparison of 24 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Cable Exit Fitting Option | Material | O-Ring Material | Temperature | Temperature Rating | Weight |
|---|---|---|---|---|---|---|
| 21128-01-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-01-02 | 02= 1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-01-03 | 03= 1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-02-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-02-02 | 02 =1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-02-03 | 03 =1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-03-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-03-02 | 02 =1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-03-03 | 03= 1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-04-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-04-02 | 02= 1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-04-03 | 03= 1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-11-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-11-02 | 02 =1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-11-03 | 03= 1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-12-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-12-02 | 02= 1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-12-03 | 03 = 1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-13-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-13-02 | 02 =1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-13-03 | 03= 1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-14-01 | 01 = 1/2-in NPT plug | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-14-02 | 02= 1/2-in NPT, explosion-proof fitting | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
| 21128-14-03 | 03 =1/2-in NPT, explosion-proof and cable | Neoprene | Neoprene | Rating : -29°C to +121°C (-20 °F to +250°F) | -29°C to +121°C (-20 °F to +250°F) | 1.6 kg (3.55 lb) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)