Bently Nevada Accelerometers & Velocity Sensors — 9200 Series Compared
27 models · Bently Nevada
Bently Nevada Accelerometers & Velocity Sensors — 9200 Series Compared: side-by-side comparison of 27 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Environment | Height | Material | Temperature | Weight |
|---|---|---|---|---|---|
| 9200-01-01-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-01-01-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-01-05-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-01-20-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-01-50-01-04 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-01-50-09-04 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-02-01-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-02-05-05-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-01-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-01-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-02-02-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-05-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-05-05-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-05-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-06-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-03-24-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-01-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-01-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-02-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-02-05-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-02-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-05-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-05-05-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-06-05-10-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-09-01-01-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-09-01-02-00 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
| 9200-09-01-02-01 | Dust and moisture resistant. | 102 mm (4 in) typical | Anodized aluminum A204 | Coefficient | 9200 |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)