Bently Nevada 3500 System — 3500/94M Series Compared
27 models · Bently Nevada
Bently Nevada 3500 System — 3500/94M Series Compared: side-by-side comparison of 27 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Temperature | Dimensions | Width | Inrush Current | Operating Current | Firmware And Software | Height |
|---|---|---|---|---|---|---|---|---|
| 3500/94M 102M8950 | Not available | 0 to 60°C ( 32°F to 140°F) | (W | Not available | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M 119M6509-03 | Not available | -20°C to 65°C | Not available | Not available | Not available | Not available | Not available | Not available |
| 3500/94M 120M8155-01 | Advantech 10" Display | -20°C to 65°C (-4°F to 149°F) | (W x H x D) | x | 3.5 A @ 24 V | < 500 mA | Not available | Not available |
| 3500/94M 122M3368-01 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| 3500/94M 123M3410-01 | Not available | -20°C to 65°C | Not available | Not available | Not available | Not available | Not available | Not available |
| 3500/94M 184826-01 | Not available | -20°C to 65°C | (height x | x | Not available | Not available | Not available | Not available |
| 3500/94M 190214-01 | Not available | -20°C to 65°C | (height x | x | Not available | Not available | Not available | Not available |
| 3500/94M 190214-02 | Not available | -20°C to 65°C | (height x | x | Not available | Not available | Not available | Not available |
| 3500/94M-01-00-00 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-02-00-00 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-02-00-01 | Not available | -20°C to 65°C (-4°F to 149°F) | (height x | x | 3.5 A @ 24 V | < 500 mA | Not available | Not available |
| 3500/94M-02-00-02 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-03-00-00 | Not available | -20°C to 65°C (-4°F to 149°F) | (height x | x | 3.5 A @ 24 V | < 500 mA | Not available | Not available |
| 3500/94M-03-00-01 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-03-00-02 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-04-00-00 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-04-00-01 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-04-00-02 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-05-00-00 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-05-00-01 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-05-00-CN | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-06-00-00 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-06-00-01 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-07-00-00 | VGA Display Module | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| 3500/94M-07-12-00 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-07-12-01 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
| 3500/94M-07-12-02 | VGA Display Module | 0 to 60°C ( 32°F to 140°F) | (W | x | 2.62 A @ 24 V | < 500 mA | Not available | x |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)