Bently Nevada 3300 XL 8 mm Proximity Probes — 330191 Series Compared (Set 4)
21 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330191 Series Compared (Set 4): side-by-side comparison of 21 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Agency Approval Option | Connector | Material | Overall Case Length Option | Temperature | Total Length Option | Total Probe Lengths | Unthreaded Length Option |
|---|---|---|---|---|---|---|---|---|
| 330191-00-70-90-05 | 0 5=Multiple Approvals | Material | Polyphenylene sulfide (PPS). | 70=7 in | Schedule | 9 0= 9.0 metres (29.5 feet) | 0.5, 1, 1.5, 2, | Minimum unthreaded length: 0.0 in. |
| 330191-00-70-90-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 70=7 in | Schedule | 9 0 = 9.0 metres (29.5 feet) | 0.5, 1, 1.5, 2, | Minimum unthreaded length: 0.0 in. |
| 330191-02-16-90-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 90 = 9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, | 02=0.2 in |
| 330191-40-75-05-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 05 =0.5 meter (1.6 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-05-05 | 05 = CSA, ATEX, IECEx Approvals | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 05 =0.5 meter (1.6 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-05-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 05 =0.5 meter (1.6 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-10-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 10 =1.0 meter (3.3 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-10-05 | 05 = CSA, ATEX, IECEx Approvals | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 10 =1.0 meter (3.3 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-10-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 10 =1.0 meter (3.3 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-15-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 15 =1.5 meter (4.9 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-15-05 | 05 = CSA, ATEX, IECEx Approvals | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 15 =1.5 meter (4.9 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-15-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 15 =1.5 meter (4.9 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-20-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 20 =2.0 meters (6.6 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-20-05 | 05 = CSA, ATEX, IECEx Approvals | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 20 =2.0 meters (6.6 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-20-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 20 =2.0 meters (6.6 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-50-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 50 =5.0 meters (16.4 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-50-05 | 05 = CSA, ATEX, IECEx Approvals | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 50= 5.0 meters (16.4 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-50-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 50 =5.0 meters (16.4 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-90-00 | 00 = Not required | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 90 =9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-90-05 | 05 = CSA, ATEX, IECEx Approvals | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 90 =9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
| 330191-40-75-90-CN | CN=Country Specific Approval | Material | Polyphenylene sulfide (PPS). | 75 - 7.5 in | Schedule | 90 =9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, | 40 - 4.0 in |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)