Bently Nevada 3300 XL 8 mm Proximity Probes — 330191 Series Compared (Set 2)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330191 Series Compared (Set 2): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Agency Approval Option | Connector | Length | Material | Overall Case Length Option | Temperature | Total Length Option | Total Probe Lengths |
|---|---|---|---|---|---|---|---|---|
| 330191-00-16-50-00 | 00 = Not required | Material | (m) 5.0 | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 50 = 5.0 meters (16.4 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-16-50-05 | CN=Country Specific Approval | Material | (m) 5.0 | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 50 = 5.0 meters (16.4 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-16-50-CN | CN=Country Specific Approval | Material | (m) 5.0 | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 50 = 5.0 meters (16.4 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-16-90-00 | 00 = Not required | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 90 = 9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-16-90-05 | 05 = CSA, ATEX, IECEx Approvals | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 90 = 9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-16-90-CN | CN=Country Specific Approval | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 16=1.6 in | Schedule | 90 = 9.0 meters (29.5 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-26-10-00 | 00=Not required | Material | (m) 1.0 | Polyphenylene sulfide (PPS). | 26=2.6 in | Schedule | 10 = 1.0 meter (3.3 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-05-00 | 0 0 = Not required | Material | (m) 0.5 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 0 5 = 0.5 metre (1.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-05-05 | 0 5 =Multiple Approvals | Material | (m) 0.5 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 0 5 =0.5 metre (1.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-05-CN | CN=Country Specific Approval | Material | (m) 0.5 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 0 5= 0.5 metre (1.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-10-00 | 0 0= Not required | Material | (m) 1.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 1 0 =1.0 metre (3.3 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-10-05 | 0 5= Multiple Approvals | Material | (m) 1.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 1 0 =1.0 metre (3.3 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-10-CN | CN=Country Specific Approval | Material | (m) 1.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 1 0 =1.0 metre (3.3 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-15-00 | 0 0= Not required | Material | (m) 1.5 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 1 5 =1.5 metres (4.9 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-15-05 | 0 5= Multiple Approvals | Material | (m) 1.5 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 1 5 =1.5 metres (4.9 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-15-CN | CN=Country Specific Approval | Material | (m) 1.5 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 1 5= 1.5 metres (4.9 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-20-00 | 0 0 = Not required | Material | (m) 2.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 2 0 = 2.0 metres (6.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-20-05 | 0 0 =Not required | Material | (m) 2.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 2 0 =2.0 metres (6.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-20-CN | CN=Country Specific Approval | Material | (m) 2.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 2 0 =2.0 metres (6.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-50-00 | 0 0 =Not required | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 5 0 =5.0 metres (16.4 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-50-05 | 0 5 = Multiple Approvals | Material | (m) 5.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 5 0 = 5.0 metres (16.4 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-50-CN | CN=Country Specific Approval | Material | (m) 5.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 5 0 = 5.0 metres (16.4 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-90-00 | 0 0 = Not required | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 9 0 = 9.0 metres (29.5 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-90-05 | 0 5 = Multiple Approvals | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 9 0 = 9.0 metres (29.5 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-33-90-CN | CN=Country Specific Approval | Material | (m) 9.0 | Polyphenylene sulfide (PPS). | 33=3.3 in | Schedule | 9 0 = 9.0 metres (29.5 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-40-05-00 | 00 = Not required | Material | (m) | Polyphenylene sulfide (PPS). | 40 - 4.0 in | Schedule | 05 = 0.5 meter (1.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-40-05-05 | 05 = CSA, ATEX, IECEx Approvals | Material | (m) | Polyphenylene sulfide (PPS). | 40 - 4.0 in | Schedule | 05 = 0.5 meter (1.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-40-05-CN | CN Country Specific | Material | (m) | Polyphenylene sulfide (PPS). | 40 - 4.0 in | Schedule | 05 = 0.5 meter (1.6 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-40-10-00 | 00 = Not required | Material | (m) | Polyphenylene sulfide (PPS). | 40 - 4.0 in | Schedule | 10 = 1.0 meter (3.3 feet) | 0.5, 1, 1.5, 2, |
| 330191-00-40-10-05 | 05 = CSA, ATEX, IECEx Approvals | Material | (m) | Polyphenylene sulfide (PPS). | 40 - 4.0 in | Schedule | 10 = 1.0 meter (3.3 feet) | 0.5, 1, 1.5, 2, |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)