Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 9)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 9): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Material | Probe Case Material | Probe Tip Material | Total Length Option | Overall Case Length Option | Connector & Cable Option |
|---|---|---|---|---|---|---|---|---|
| 330104-02-12-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 12=120mm | Not available |
| 330104-02-12-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 12=120mm | 02= Miniature coaxial ClickLoc |
| 330104-02-13-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 13=130mm | Not available |
| 330104-02-14-50-12-RU | 3300 XL 8 mm Proximity Probes, Metric | RU=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 14=140mm | 12= Miniature coaxial ClickLoc |
| 330104-02-15-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 15=150mm | Not available |
| 330104-02-18-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 18=180mm | Not available |
| 330104-02-19-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 19=190mm | Not available |
| 330104-02-21-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 21=210mm | Not available |
| 330104-02-24-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 24=240mm | Not available |
| 330104-03-06-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 06=60mm | 02= Miniature coaxial ClickLoc |
| 330104-03-06-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 06=60mm | 02 = Miniature ClickLoc coaxial |
| 330104-03-07-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 0.5 meter (1.6 feet) | 07=70mm | 02 Miniature coaxial ClickLoc |
| 330104-03-09-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 0.5 meter (1.6 feet) | 09=90mm | 02 Miniature coaxial ClickLoc |
| 330104-03-09-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 09=90mm | 02 = Miniature coaxial ClickLoc |
| 330104-03-09-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 09=90mm | 02 Miniature coaxial ClickLoc connector, standard cable |
| 330104-03-09-50-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 09=90mm | 02 Miniature coaxial ClickLoc |
| 330104-03-09-50-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 09=90mm | 02 Miniature coaxial ClickLoc |
| 330104-03-12-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 12 =120mm | 02 = Miniature coaxial ClickLocTM connector, standard cable |
| 330104-03-12-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 12=120mm | 02 Miniature coaxial ClickLoc |
| 330104-03-12-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 12=120mm | 02 Miniature coaxial ClickLoc connector, standard cable |
| 330104-04-09-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00= Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 09=90mm | 02= Miniature coaxial ClickLoc connector, standard cable |
| 330104-04-09-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 09=90mm | 02= Miniature coaxial ClickLoc |
| 330104-04-10-05-01-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 10=100mm | 01 |
| 330104-04-10-05-01-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 10=100mm | 01 |
| 330104-04-10-05-01-CN | 3300 XL 8 mm Proximity Probes | CN Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 10=100mm | 01 |
| 330104-04-10-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 100=100mm | 02 Miniature coaxial ClickLoc |
| 330104-04-10-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 10=10mm | : |
| 330104-04-10-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 10=10mm | : |
| 330104-05-10-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 10=100mm | 02 Miniature coaxial ClickLoc |
| 330104-05-10-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 10=100mm | 02 Miniature coaxial ClickLoc |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)