Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 8)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 8): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Probe Case Material | Probe Tip Material | Total Length Option | Agency Approval Option | Overall Case Length Option | Connector & Cable Option |
|---|---|---|---|---|---|---|---|---|
| 330104-01-05-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | 05=50mm | 02 = Miniature coaxial ClickLoc |
| 330104-01-05-50-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 00= Not required | 05=50mm | 01 Miniature coaxial ClickLoc connector with connector |
| 330104-01-05-50-01-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | CN = Country Specific | 05=50mm | 01= Miniature coaxial ClickLoc connector with connector |
| 330104-01-05-50-01-RU | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | RU=Country Specific | 05=50mm | 01 Miniature coaxial ClickLoc connector with connector |
| 330104-01-05-50-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 00 Not required | 05=50 mm | 02 Miniature coaxial ClickLoc |
| 330104-01-05-50-02-02 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 00 Not required | 05=50mm | 02 Miniature coaxial ClickLoc |
| 330104-01-05-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 05 = CSA, ATEX, IECEx Approvals | 05=50mm | 02 Miniature coaxial ClickLoc |
| 330104-01-05-50-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | CN=Country Specific Approval | 05=50mm | 02 Miniature coaxial ClickLoc |
| 330104-01-06-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals | 06=60mm | Not available |
| 330104-01-06-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | 06=60 mm | 01= Miniature coaxial ClickLoc connector with connector |
| 330104-01-06-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | 06=60mm | 02 = Miniature coaxial ClickLoc |
| 330104-01-08-50-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 00= Not required | 08=80mm | 01 Miniature coaxial ClickLocconnector with connector |
| 330104-01-08-50-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 05 = CSA, ATEX, IECEx Approvals | 08=80mm | 01 Miniature coaxial ClickLoc connector with connector |
| 330104-01-08-50-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | CN=Country Specific Approval | 08=80mm | 01 |
| 330104-01-08-50-01-IN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | CN=Country Specific Approval | 08=80mm | 01 |
| 330104-01-09-10-11-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10= 1.0 meter (3.3 feet) | 05= Multiple Approval | 09=90mm | 11 |
| 330104-01-09-10-12-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 =1.0 meter (3.3 feet) | 05 =CSA, ATEX, IECEx Approvals | 09=90mm | 12= Miniature coaxial ClickLoc |
| 330104-01-12-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals | 12=120mm | Not available |
| 330104-01-14-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals | 14=140mm | Not available |
| 330104-01-14-05-01-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | CN = Country Specific | 14=140mm | Not available |
| 330104-01-14-10-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 14=140mm | 01 |
| 330104-01-14-10-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 14=14mm | : |
| 330104-01-17-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals | 17=170mm | Not available |
| 330104-01-17-05-01-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | CN = Country Specific | 17=170mm | Not available |
| 330104-01-20-15-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | 00 Not required | Not available | : |
| 330104-01-20-15-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | 05 CSA, ATEX, IECEx Approvals | Not available | : |
| 330104-01-20-15-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | CN=Country Specific Approval | Not available | : |
| 330104-02-08-05-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 08=80mm | 01 |
| 330104-02-08-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | 08=80mm | Not available |
| 330104-02-10-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | 10=100mm | 02 = Miniature coaxial ClickLoc |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)