Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 6)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 6): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Total Length Option | Agency Approval Option | Connector & Cable Option | Probe Case Material | Probe Tip Material | Length |
|---|---|---|---|---|---|---|---|---|
| 330104-00-13-10-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 01 | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-13-10-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 01 | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-13-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 01 | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-13-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | 02= Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-13-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-13-15-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 15 = 1.5 meter (4.9 feet) | 00 = Not required | Not available | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-13-90-02-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 90 = 9.0 meters (29.5 feet) | CN=Country Specific | 02= Miniature coaxial ClickLoc connector, standard cable | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-14-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-14-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | CN Country Specific | 02 = Miniature coaxial ClickLocTM connector, standard cable | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-14-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-14-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-14-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 10 =1.0 meter (3.3 feet) | CN= Country Specific | 02 = Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-15-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-15-10-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | : | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-15-10-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 01 | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-15-10-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | : | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-15-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 10 =1.0 meter (3.3 feet) | 00 = Not required | 02 = Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-15-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-15-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN Country Specific | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-05-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | CN=Country Specific Approval | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | : | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | : | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-16-10-11-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 10 =1.0 meter (3.3 feet) | 00 = Not required | 11= Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-16-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | 50 = 5.0 meters (16.4 feet) | 00 = Not required | 02= Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available |
| 330104-00-17-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
| 330104-00-17-10-11-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 10 - 1.0 metre (3.3 feet) | Not available | 11 | Not available | Not available | (m) |
| 330104-00-17-10-11-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 11 | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | (m) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)