Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 5)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 5): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Probe Case Material | Probe Tip Material | Total Length Option | Connector & Cable Option | Agency Approval Option | Overall Case Length Option |
|---|---|---|---|---|---|---|---|---|
| 330104-00-10-05-01-BR | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | Not available | BR= Country Specific | 10=100mm |
| 330104-00-10-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 10=100mm |
| 330104-00-10-05-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 05 CSA, ATEX, IECEx Approvals | 10=100mm |
| 330104-00-10-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | CN=Country Specific Approval | 10=100mm |
| 330104-00-10-10-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 01 | 00 Not required | 10=100mm |
| 330104-00-10-10-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 01 | CN=Country Specific Approval | 100=100mm |
| 330104-00-10-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 100=100mm |
| 330104-00-10-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 02 = Miniature ClickLoc coaxial | 05 =CSA, ATEX, IECEx Approvals | 10=100 mm |
| 330104-00-10-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc | CN=Country Specific Approval | 10=100mm |
| 330104-00-10-10-11-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 11= Miniature coaxial ClickLoc | 00 = Not required | 10=100mm |
| 330104-00-10-50-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 10=100mm |
| 330104-00-10-50-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc | 05 CSA, ATEX, IECEx Approvals | 10=100mm |
| 330104-00-10-50-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc | CN=Country Specific Approval | 10=100mm |
| 330104-00-10-90-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 90 9.0 meters (29.5 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 10=100mm |
| 330104-00-11-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 02= Miniature coaxial ClickLoc | 00 = Not required | 11=110mm |
| 330104-00-11-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | Not available | 00 = Not required | 11=110mm |
| 330104-00-11-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 02 = Miniature coaxial ClickLoc | 05 = CSA, ATEX, IECEx Approvals | 11=110mm |
| 330104-00-12-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 12=12mm |
| 330104-00-12-05-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 05 CSA, ATEX, IECEx Approvals | 12=12mm |
| 330104-00-12-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | CN=Country Specific Approval | 12=12mm |
| 330104-00-12-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | Not available | 00 = Not required | 12=120mm |
| 330104-00-12-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 12=120mm |
| 330104-00-12-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 02 =Miniature coaxial ClickLoc | 05 = CSA, ATEX, IECEx Approvals | 12=120mm |
| 330104-00-12-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc | CN Country Specific | 12=120mm |
| 330104-00-12-10-11-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 11= Miniature coaxial ClickLoc | 00 = Not required | 12=120mm |
| 330104-00-12-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc connector, standard cable | 05 CSA, ATEX, IECEx Approvals | 12=120mm |
| 330104-00-13-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 13=130mm |
| 330104-00-13-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 02 = Miniature coaxial ClickLoc | 05 = CSA, ATEX, IECEx Approvals | 13=130mm |
| 330104-00-13-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 = Miniature coaxial ClickLocTM connector, standard cable | CN Country Specific | 13 =130mm |
| 330104-00-13-10-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | : | 00 Not required | 13=130mm |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)