Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 4)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 4): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Total Length Option | Material | Probe Case Material | Probe Tip Material | Connector & Cable Option | Overall Case Length Option | Unthreaded Length Option |
|---|---|---|---|---|---|---|---|---|
| 330104-00-07-90-12-05 | 3300 XL 8 mm Proximity Probes | 90 9.0 meters (29.5 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 12 Miniature coaxial ClickLoc | 07=70mm | 00=00 mm |
| 330104-00-08-05-01-05 | 3300 XL 8 mm Proximity Probes | 05 0.5 meter (1.6 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-05-02-00 | 3300 XL 8 mm Proximity Probes | 05 0.5 meter (1.6 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00= 00 mm |
| 330104-00-08-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = 0.5 meter (1.6 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 02= Miniature coaxial ClickLoc | 08=80mm | Not available |
| 330104-00-08-05-02-CN | 3300 XL 8 mm Proximity Probes | 05 0.5 meter (1.6 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00=00 mm |
| 330104-00-08-10-01-00 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-10-01-05 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-10-01-CN | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-10-02-00 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00= 00 mm |
| 330104-00-08-10-02-05 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00=00 mm |
| 330104-00-08-10-02-CN | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00=00 mm |
| 330104-00-08-50-01-00 | 3300 XL 8 mm Proximity Probes | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-50-01-05 | 3300 XL 8 mm Proximity Probes | 50= 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-50-01-CN | 3300 XL 8 mm Proximity Probes | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 01 | 08=80mm | 00=00 mm |
| 330104-00-08-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 02 Miniature coaxial ClickLoc connector, standard cable | 08=80mm | Minimum unthreaded length: 0 mm |
| 330104-00-08-50-12-00 | 3300 XL 8 mm Proximity Probes, Metric | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 12 Miniature coaxial ClickLoc connector, FluidLoc cable | 08=80mm | Minimum unthreaded length: 0 mm |
| 330104-00-08-90-02-00 | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00=00 mm |
| 330104-00-08-90-02-05 | 3300 XL 8 mm Proximity Probes | 90 9.0 meters (29.5 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00=00 mm |
| 330104-00-08-90-02-CN | 3300 XL 8 mm Proximity Probes | 90 9.0 meters (29.5 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 08=80mm | 00=00 mm |
| 330104-00-09-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 05 = 0.5 meter (1.6 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 02= Miniature coaxial ClickLoc | 09=90mm | Not available |
| 330104-00-09-10-02-00 | 3300 XL 8 mm Proximity Probes | 10=1.0 metre(3.3 feet) | Not available | Not available | Not available | 02=Miniature coaxial ClickLoc™connector, standard cable | 09=90 mm | 00=0 mm |
| 330104-00-09-10-02-05 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 09=90mm | 00=00 mm |
| 330104-00-09-10-11-00 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 09=09mm | 00=00mm |
| 330104-00-09-10-11-05 | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 09=09mm | 00=00mm |
| 330104-00-09-10-11-CN | 3300 XL 8 mm Proximity Probes | 10 1.0 meter (3.3 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 11 | 09=09mm | 00=00mm |
| 330104-00-09-15-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 15 = 1.5 meter (4.9 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available | 09=90mm | 00= 00mm |
| 330104-00-09-50-02-00 | 3300 XL 8 mm Proximity Probes | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 09=90mm | 00=00 mm |
| 330104-00-09-50-02-05 | 3300 XL 8 mm Proximity Probes | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 09=09mm | 00=00 mm |
| 330104-00-09-50-02-CN | 3300 XL 8 mm Proximity Probes | 50 5.0 meters (16.4 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 02 Miniature coaxial ClickLoc | 09=90mm | 00=00 mm |
| 330104-00-10-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = 0.5 meter (1.6 feet) | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Not available | 10=100mm | Not available |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)