Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 2)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 2): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Probe Case Material | Probe Tip Material | Total Length Option | Agency Approval Option | Connector & Cable Option | Overall Case Length Option |
|---|---|---|---|---|---|---|---|---|
| 330104-00-03-20-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 20 2.0 meters (6.6 feet) | CN=Country Specific Approval | 02 Miniature coaxial ClickLoc | 03=30mm |
| 330104-00-03-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 05 = CSA, ATEX, IECEx Approvals | 02= Miniature coaxial ClickLoc connector, standard cable | 10=100mm |
| 330104-00-03-90-11-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 90 9.0 meters (29.5 feet) | 00 Not required | 11 | 03=30mm |
| 330104-00-03-90-11-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 05 CSA, ATEX, IECEx Approvals | 11 | 03=30mm |
| 330104-00-03-90-11-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | CN=Country Specific Approval | 11 | 03=30mm |
| 330104-00-04-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 00 = Not required | 02= Miniature coaxial ClickLoc | 04=40mm |
| 330104-00-04-10-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 01 | 04=40mm |
| 330104-00-04-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | 04=40mm |
| 330104-00-04-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc | 04=40mm |
| 330104-00-04-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN Country Specific | 02 Miniature coaxial ClickLoc | 04=40mm |
| 330104-00-04-10-11-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 11 | 04=40mm |
| 330104-00-04-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 05 = CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc connector, standard cable | 04=40mm |
| 330104-00-04-50-11-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 00 = Not required | 11= Miniature coaxial ClickLoc connector with connector | 04=40mm |
| 330104-00-05-05-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 00= Not required | Not available | 05=50mm |
| 330104-00-05-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals | Not available | 05=50mm |
| 330104-00-05-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-05-05-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-05-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | CN=Country Specific Approval | 02 Miniature coaxial ClickLoc | 05=05mm |
| 330104-00-05-05-11-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals | Not available | 05=50mm |
| 330104-00-05-10-01-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | Not available | 05=50mm |
| 330104-00-05-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-05-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 02 Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-05-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | : | 05=05mm |
| 330104-00-05-10-11-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | Not available | 05=50mm |
| 330104-00-05-20-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 20 = 2.0 meters (6.6 feet) | 05 = CSA, ATEX, IECEx Approvals | 02= Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-05-50-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50 5.0 meters (16.4 feet) | 00 Not required | 02 Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-05-50-02-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | CN=Country Specific | 02= Miniature coaxial ClickLoc connector, standard cable | 05=50mm |
| 330104-00-05-50-11-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 00= Not required | 11 Miniature coaxial ClickLoc connector with connector | 05=50mm |
| 330104-00-05-90-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 90= 9.0 meters (29.5 feet) | 05= CSA, ATEX, IECEx Approvals | 02= Miniature coaxial ClickLoc | 05=50mm |
| 330104-00-06-05-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 01 | 06=60mm |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)