Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 10)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 10): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Connector & Cable Option | Material | Probe Case Material | Probe Tip Material | Total Length Option | Agency Approval Option | Overall Case Length Option |
|---|---|---|---|---|---|---|---|---|
| 330104-05-10-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 00 = Not required | 10=100mm |
| 330104-05-10-50-02-RU | 3300 XL 8 mm Proximity Probes, Metric | 02= Miniature coaxial ClickLoc connector, standard cable | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | RU=Country Specific | 10=100mm |
| 330104-05-11-90-11-00 | 3300 XL 8 mm Proximity Probes | 11 | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 90 9.0 meters (29.5 feet) | 00 Not required | 11=110mm |
| 330104-05-11-90-11-05 | 3300 XL 8 mm Proximity Probes | 11 | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 05 CSA, ATEX, IECEx Approvals | 11=110mm |
| 330104-05-11-90-11-CN | 3300 XL 8 mm Proximity Probes | 11 | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | CN=Country Specific Approval | 11=110mm |
| 330104-05-12-05-02-05 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 12 =120mm |
| 330104-05-13-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature ClickLoc coaxial | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 00 = Not required | 13=130 mm |
| 330104-05-15-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02= Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 00 = Not required | 15=150mm |
| 330104-05-17-10-11-05 | 3300 XL 8 mm Proximity Probes, Metric | 11= Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | 17=170mm |
| 330104-05-18-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 02= Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 05 = CSA, ATEX, IECEx Approvals | 18=180mm |
| 330104-05-18-50-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | CN=Country Specific | 18=180mm |
| 330104-06-12-10-02-00 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 12=120mm |
| 330104-06-14-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 14=140mm |
| 330104-06-14-10-02-00 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 14=140mm |
| 330104-06-14-10-02-05 | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 14=140mm |
| 330104-06-14-10-02-CN | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | Not available |
| 330104-06-14-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02= Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 = 5.0 meters (16.4 feet) | 00 = Not required | 14=140mm |
| 330104-06-25-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 00= Not required | 25=250mm |
| 330104-07-12-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | CN = Country Specific | 12=120mm |
| 330104-07-12-10-11-00 | 3300 XL 8 mm Proximity Probes | 11 | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 12=120mm |
| 330104-07-14-05-01-00 | 3300 XL 8 mm Proximity Probes | 01 | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 14 =140mm |
| 330104-08-11-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | CN = Country Specific | 11=110mm |
| 330104-08-14-05-01-00 | 3300 XL 8 mm Proximity Probes | 01 | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 14=140mm |
| 330104-08-14-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | 14=140mm |
| 330104-08-15-10-02-05 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 15=150mm |
| 330104-08-15-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | CN= Country Specific | 15=150mm |
| 330104-08-16-05-02-05 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 16=160mm |
| 330104-08-16-10-02-00 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 00 Not required | 16=160mm |
| 330104-10-13-05-02-00 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 00 Not required | 13=13mm |
| 330104-10-13-05-02-05 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 13=130mm |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)