Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 1)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330104 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Probe Case Material | Probe Tip Material | Total Length Option | Connector & Cable Option | Agency Approval Option | Unthreaded Length Option |
|---|---|---|---|---|---|---|---|---|
| 330104-00-02-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 00=00mm |
| 330104-00-02-05-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 05 CSA, ATEX, IECEx Approvals | 00=00mm |
| 330104-00-02-05-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | CN=Country Specific Approval | 00=00mm |
| 330104-00-02-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc | 00=Not Required | 00= 0mm |
| 330104-00-02-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | 02 = Miniature coaxial ClickLoc | 05 = CSA, ATEX, IECEx Approvals | 00= 00mm |
| 330104-00-02-15-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | 01 | 00 Not required | 00=00 mm |
| 330104-00-02-15-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | : | 05 CSA, ATEX, IECEx Approvals | 00=00mm |
| 330104-00-02-15-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | : | CN=Country Specific Approval | 00=00mm |
| 330104-00-02-15-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | : | 00 Not required | 00=00mm |
| 330104-00-02-15-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | : | 05 CSA, ATEX, IECEx Approvals | 00=00mm |
| 330104-00-02-15-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 15 1.5 meter (4.9 feet) | : | CN=Country Specific Approval | 00=00mm |
| 330104-00-02-20-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 20 2.0 meters (6.6 feet) | : | 00 Not required | 00=00mm |
| 330104-00-02-20-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 20 2.0 meters (6.6 feet) | : | 05 CSA, ATEX, IECEx Approvals | 00=00mm |
| 330104-00-02-20-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 20 2.0 meters (6.6 feet) | : | CN=Country Specific Approval | 00=00mm |
| 330104-00-02-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc | 00= Not required | Minimum unthreaded length: 00=00 mm |
| 330104-00-02-50-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 50= 5.0 meters (16.4 feet) | 02=Miniature coaxial ClickLoc™connector, standard cable | 05= CSA, ATEX, IECEx Approvals | 00=00 mm |
| 330104-00-02-90-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 01 | 00 Not required | 00=00 mm |
| 330104-00-02-90-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 01 | 05 CSA, ATEX, IECEx Approvals | 00=00 mm |
| 330104-00-02-90-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 01 | CN=Country Specific Approval | 00=00 mm |
| 330104-00-02-90-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 02 Miniature coaxial ClickLoc | 00 Not required | 00=00 mm |
| 330104-00-02-90-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 02 Miniature coaxial ClickLoc | 05 CSA, ATEX, IECEx Approvals | 00=00 mm |
| 330104-00-02-90-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | : | 02 Miniature coaxial ClickLoc | CN=Country Specific Approval | 00=00 mm |
| 330104-00-03-05-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 01 | 00 Not required | 00=00mm |
| 330104-00-03-05-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | 01 | 05 CSA, ATEX, IECEx Approvals | 00=00mm |
| 330104-00-03-05-01-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 05 0.5 meter (1.6 feet) | : | CN=Country Specific Approval | 00=00mm |
| 330104-00-03-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 = 0.5 meter (1.6 feet) | 02= Miniature coaxial ClickLoc | 00 = Not required | Not available |
| 330104-00-03-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc | 05 CSA, ATEX, IECEx Approvals | Not available |
| 330104-00-03-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | 10 =1.0 meter (3.3 feet) | Not available | 00 = Not required | 00= 00mm |
| 330104-00-03-10-01-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10= 1.0 meter (3.3 feet) | 01 | 05= CSA, ATEX, IECEx Approvals | 00= 00 mm |
| 330104-00-03-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc | 00 Not required | 00=00 mm |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)