Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 9)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 9): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Probe Case Material | Probe Tip Material | Temperature | Total Length Option | Agency Approval Option | Overall Case Length Option |
|---|---|---|---|---|---|---|---|---|
| 330103-02-12-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required | 12=120mm |
| 330103-02-17-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals | 17=170mm |
| 330103-02-17-05-02-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | CN=Country Specific | 17=170mm |
| 330103-03-06-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 00 = Not required | 06=60mm |
| 330103-03-08-10-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 00 = Not required | 08= 80mm |
| 330103-03-09-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required | 09=90mm |
| 330103-03-10-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required | 10=100mm |
| 330103-03-10-10-11-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 00= Not required | 10= 100mm |
| 330103-03-10-15-01-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 1.5 meter (4.9 feet) | 00 Not required | 10=100mm |
| 330103-03-12-05-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 00= Not required | 12=120mm |
| 330103-04-09-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required | 09= 90mm |
| 330103-04-09-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 09= 90mm |
| 330103-04-09-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific | 09=90mm |
| 330103-04-10-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | 10=100mm |
| 330103-04-13-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 00 = Not required | 13= 130mm |
| 330103-05-05-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 00 = Not required | 05=50mm |
| 330103-05-10-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 00 = Not required | 10= 100mm |
| 330103-05-10-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | 10= 100mm |
| 330103-05-10-10-12-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals | 10= 100mm |
| 330103-05-12-10-01-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 00 = Not required | 12= 120mm |
| 330103-05-12-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required | 12= 120mm |
| 330103-05-12-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 12= 120mm |
| 330103-05-12-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 12= 120mm |
| 330103-05-13-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 00 = Not required | 13=130mm |
| 330103-05-15-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 = 1.0 metre (3.3 feet) | 00 Not required | 15= 150mm |
| 330103-05-15-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 50 =5.0 meters (16.4 feet) | 00 = Not required | 15=150mm |
| 330103-06-10-10-02-00 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required | 10= 100mm |
| 330103-06-10-10-02-05 | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals | 10= 100mm |
| 330103-06-10-10-02-CN | 3300 XL 8 mm Proximity Probes | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific Approval | 10= 100mm |
| 330103-06-10-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 5.0 meters (16.4 feet) | 00 Not required | 10=100mm |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)