Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 5)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 5): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Material | Probe Case Material | Probe Tip Material | Temperature | Total Length Option | Connector & Cable Option |
|---|---|---|---|---|---|---|---|---|
| 330103-00-08-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc connector, standard cable |
| 330103-00-08-10-12-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 12 Miniature coaxial ClickLoc |
| 330103-00-08-10-12-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 12 Miniature coaxial ClickLoc |
| 330103-00-08-10-12-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 12 Miniature coaxial ClickLoc |
| 330103-00-08-15-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 1.5 meter (4.9 feet) | : |
| 330103-00-08-15-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 1.5 meter (4.9 feet) | : |
| 330103-00-08-15-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 1.5 meter (4.9 feet) | : |
| 330103-00-09-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-09-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-09-05-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-09-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | : |
| 330103-00-09-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | : |
| 330103-00-09-10-02-CN | 3300 XL 8 mm Proximity Probes | CN Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-05-01-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 01 |
| 330103-00-10-05-01-RU | 3300 XL 8 mm Proximity Probes, Metric | RU=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 01 Miniature coaxial ClickLoc connector with connector |
| 330103-00-10-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-05-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-10-01-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | : |
| 330103-00-10-10-01-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 01 Miniature coaxial ClickLoc connector with connector |
| 330103-00-10-10-01-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 01 Miniature coaxial ClickLoc connector with connector |
| 330103-00-10-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc |
| 330103-00-10-10-11-05 | 3300 XL 8 mm Proximity Probes | 05= CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | : |
| 330103-00-10-10-12-05 | 3300 XL 8 mm Proximity Probes | 05= CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | : |
| 330103-00-10-15-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 15 =1.5 meter (4.9 feet) | 02 = Miniature coaxial ClickLoc |
| 330103-00-10-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 50 =5.0 meters (16.4 feet) | 02 = Miniature ClickLoc coaxial |
| 330103-00-11-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc connector, standard cable |
| 330103-00-11-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 02 Miniature coaxial ClickLoc connector, standard cable |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)