Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 4)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 4): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Material | Overall Case Length Option | Probe Case Material | Probe Tip Material | Temperature | Total Length Option |
|---|---|---|---|---|---|---|---|---|
| 330103-00-06-10-12-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | 06= 60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-06-10-12-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 06= 60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-06-10-12-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | Polyphenylene sulfide (PPS). | 06= 60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-06-15-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 06=60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 =1.5 meter (4.9 feet) |
| 330103-00-06-15-02-CN | 3300 XL 8 mm Proximity Probes | CN = Country Specific | Polyphenylene sulfide (PPS). | 06=60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 15 = 1.5 meter (4.9 feet) |
| 330103-00-06-50-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | 06=60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 =5.0 meters (16.4 feet) |
| 330103-00-06-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | 06=60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 5.0 meters (16.4 feet) |
| 330103-00-06-50-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 06=60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 50 =5.0 meters (16.4 feet) |
| 330103-00-06-90-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | 06= 60mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 90 =9.0 meters (29.5 feet) |
| 330103-00-07-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) |
| 330103-00-07-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 07= 70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) |
| 330103-00-07-05-02-CN | 3300 XL 8 mm Proximity Probes | CN Country Specific | Polyphenylene sulfide (PPS). | 07=07mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) |
| 330103-00-07-10-01-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-10-12-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | 07= 70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-10-12-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 07= 70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-10-12-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-07-20-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 20 = 2.0 meters (6.6 feet) |
| 330103-00-07-20-02-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 20 = 2.0 meters (6.6 feet) |
| 330103-00-07-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 =Not required | Polyphenylene sulfide (PPS). | 07=70mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 =5.0 meters (16.4 feet) |
| 330103-00-08-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | 08=80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) |
| 330103-00-08-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 08=80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) |
| 330103-00-08-05-02-CN | 3300 XL 8 mm Proximity Probes | CN = Country Specific | Polyphenylene sulfide (PPS). | 08=80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) |
| 330103-00-08-10-01-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | Polyphenylene sulfide (PPS). | 08= 80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-08-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 08= 80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-08-10-01-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | 08=80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-08-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | 08=80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) |
| 330103-00-08-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | 08=80mm | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)