Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 2)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 2): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Connector & Cable Option | Material | Probe Case Material | Probe Tip Material | Temperature | Total Length Option | Agency Approval Option |
|---|---|---|---|---|---|---|---|---|
| 330103-00-04-05-02-CN | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | CN=Country Specific Approval |
| 330103-00-04-05-02-RU | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | RU=Country Specific |
| 330103-00-04-05-12-05 | 3300 XL 8 mm Proximity Probes, Metric | 12 = Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05= 0.5 meter (1.6 feet) | 05 = CSA, ATEX, IECEx Approvals |
| 330103-00-04-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 01 Miniature coaxial ClickLoc connector with connector | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required |
| 330103-00-04-10-01-05 | 3300 XL 8 mm Proximity Probes, Metric | 01 Miniature coaxial ClickLoc connector with connector | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals |
| 330103-00-04-10-02-00 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required |
| 330103-00-04-10-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals |
| 330103-00-04-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc connector, standard cable | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific |
| 330103-00-04-10-12-00 | 3300 XL 8 mm Proximity Probes, Metric | 12 Miniature coaxial ClickLoc connector, FluidLoc cable | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required |
| 330103-00-04-10-12-CN | 3300 XL 8 mm Proximity Probes, Metric | 12 Miniature coaxial ClickLoc connector, FluidLoc cable | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific |
| 330103-00-04-15-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 = 1.5 meter (4.9 feet) | 00 Not required |
| 330103-00-04-15-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02= Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 15 = 1.5 meter (4.9 feet) | CN=Country Specific |
| 330103-00-04-20-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 02 =Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 20 = 2.0 meters (6.6 feet) | 05 = CSA, ATEX, IECEx Approvals |
| 330103-00-04-20-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 =Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 20 = 2.0 meters (6.6 feet) | CN = Country Specific |
| 330103-00-04-50-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc connector, standard cable | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 5.0 meters (16.4 feet) | 00 Not required |
| 330103-00-04-50-11-00 | 3300 XL 8 mm Proximity Probes, Metric | 11= Miniature coaxial ClickLoc connector with connector | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 50 =5.0 meters (16.4 feet) | 00 = Not required |
| 330103-00-04-50-12-00 | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 5.0 meters (16.4 feet) | 00 Not required |
| 330103-00-04-50-12-05 | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 5.0 meters (16.4 feet) | 05 CSA, ATEX, IECEx Approvals |
| 330103-00-04-50-12-CN | 3300 XL 8 mm Proximity Probes, Metric | 12 Miniature coaxial ClickLoc connector, FluidLoc cable | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 5.0 meters (16.4 feet) | CN=Country Specific |
| 330103-00-05-05-01-05 | 3300 XL 8 mm Proximity Probes, Metric | 01 Miniature coaxial ClickLoc connector with connector | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals |
| 330103-00-05-05-01-CN | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | CN = Country Specific |
| 330103-00-05-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 00 Not required |
| 330103-00-05-05-02-05 | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 05 CSA, ATEX, IECEx Approvals |
| 330103-00-05-05-02-CN | 3300 XL 8 mm Proximity Probes | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | CN Country Specific |
| 330103-00-05-10-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 01 Miniature coaxial ClickLoc connector with connector | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required |
| 330103-00-05-10-01-05 | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 05 = CSA, ATEX, IECEx Approvals |
| 330103-00-05-10-01-CN | 3300 XL 8 mm Proximity Probes, Metric | 01 Miniature coaxial ClickLoc connector with connector | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific |
| 330103-00-05-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 00 Not required |
| 330103-00-05-10-02-05 | 3300 XL 8 mm Proximity Probes | : | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 05 CSA, ATEX, IECEx Approvals |
| 330103-00-05-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | 02 Miniature coaxial ClickLoc | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | CN=Country Specific |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)