Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 10)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330103 Series Compared (Set 10): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Material | Probe Case Material | Probe Tip Material | Temperature | Total Length Option | Overall Case Length Option |
|---|---|---|---|---|---|---|---|---|
| 330103-06-13-05-02-CN | 3300 XL 8 mm Proximity Probes | CN = Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 13=130mm |
| 330103-06-13-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 13=130mm |
| 330103-06-15-05-02-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 15=150mm |
| 330103-06-15-05-02-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05 0.5 meter (1.6 feet) | 15=150mm |
| 330103-06-15-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 15=150mm |
| 330103-06-15-10-12-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 15=150mm |
| 330103-06-15-10-12-CN | 3300 XL 8 mm Proximity Probes | CN= Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 15= 150mm |
| 330103-06-20-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 20= 200mm |
| 330103-06-25-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 25=250mm |
| 330103-07-12-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 12= 120mm |
| 330103-07-16-05-02-00 | 3300 XL 8 mm Proximity Probes | 00= Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 16=160mm |
| 330103-07-18-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 18=180mm |
| 330103-08-13-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 13=130mm |
| 330103-08-13-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 = 1.0 metre (3.3 feet) | 13 = 130mm |
| 330103-08-13-10-02-CN | 3300 XL 8 mm Proximity Probes, Metric | CN=Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 13=130mm |
| 330103-08-15-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 15=150mm |
| 330103-09-13-10-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 1.0 meter (3.3 feet) | 13=130mm |
| 330103-10-12-05-11-05 | 3300 XL 8 mm Proximity Probes, Metric | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 12=120mm |
| 330103-10-14-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 14=140mm |
| 330103-10-14-10-02-CN | 3300 XL 8 mm Proximity Probes | CN = Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 14=140mm |
| 330103-10-18-50-01-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 50 =5.0 meters (16.4 feet) | 18=180mm |
| 330103-10-20-05-02-CN | 3300 XL 8 mm Proximity Probes | CN = Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 20=200mm |
| 330103-10-20-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 20= 200mm |
| 330103-11-19-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 19=190mm |
| 330103-12-16-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 10 =1.0 meter (3.3 feet) | 16=160mm |
| 330103-12-23-05-02-00 | 3300 XL 8 mm Proximity Probes, Metric | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe | 05= 0.5 meter (1.6 feet) | 23=230mm |
| 330103-12-25-10-01-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 25=250mm |
| 330103-12-25-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 10 =1.0 meter (3.3 feet) | 25=250mm |
| 330103-13-23-05-02-00 | 3300 XL 8 mm Proximity Probes | 00= Not required | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 23=230mm |
| 330103-15-23-05-02-CN | 3300 XL 8 mm Proximity Probes | CN = Country Specific | Polyphenylene sulfide (PPS). | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule | 05= 0.5 meter (1.6 feet) | 23=230mm |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)