Bently Nevada 3300 XL 8 mm Proximity Probes — 330102 Series Compared (Set 3)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330102 Series Compared (Set 3): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Length | Material | Overall Case Length Option | Probe Case Material | Probe Tip Material | Temperature |
|---|---|---|---|---|---|---|---|---|
| 330102-00-60-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 60= 6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-60-10-01-05 | 3300 XL 8 mm Proximity Probes | 05= CSA, ATEX, IECEx ApprovalsEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 60= 6.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-64-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 64= 6.4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-68-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 68=6.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-70-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 70= 7.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-72-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 72= 7.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-79-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 79= 7.9 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-80-10-01-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 80=8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-80-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 80= 8.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-80-10-11-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 80= 8.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-96-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 96=9.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-96-10-01-00 | 3300 XL 8 mm Proximity Probes | 00= Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 96= 9.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-02-25-20-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 25=2.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-03-20-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 20= 2.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-03-25-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 25= 2.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-03-28-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 28= 2.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-04-45-50-01-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 5.0 | Polyphenylene sulfide (PPS). | 45= 4.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-04-56-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 56= 5.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-04-78-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 78=7.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-05-20-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 20= 2.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-05-30-50-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 5.0 | Polyphenylene sulfide (PPS). | 30= 3.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-05-40-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 40=4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-05-55-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 55= 5.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-08-15-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 15= 1.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-08-96-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 96= 9.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-08-96-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 96=9.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-08-96-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 96= 9.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-10-40-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific | (m) 1.0 | Polyphenylene sulfide (PPS). | 40= 4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-10-45-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 45= 4.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-10-45-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 45= 4.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)