Bently Nevada 3300 XL 8 mm Proximity Probes — 330102 Series Compared (Set 2)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330102 Series Compared (Set 2): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Length | Material | Overall Case Length Option | Probe Case Material | Probe Tip Material | Temperature |
|---|---|---|---|---|---|---|---|---|
| 330102-00-30-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 30= 3.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-32-10-01-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 32= 3.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-32-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 32= 3.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-32-10-01-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 32= 3.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-35-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 35= 3.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-35-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 35= 3.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-35-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 35= 3.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-35-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) 1.0 | Polyphenylene sulfide (PPS). | 35= 3.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-36-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 36=3.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-40-05-01-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 40=4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-40-05-01-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 40= 4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-40-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 0.5 | Polyphenylene sulfide (PPS). | 40= 4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-40-10-01-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 40=4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-40-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 40=4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-40-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 40=4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-40-10-11-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 40= 4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-40-10-11-05 | 3300 XL 8 mm Proximity Probes | 05= CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 40=4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-40-10-11-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 40=4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-40-50-02-00 | 3300 XL 8 mm Proximity Probes | 00=Not required | (m) | Polyphenylene sulfide (PPS). | 40=4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-40-50-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 40=4.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-42-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) 0.5 | Polyphenylene sulfide (PPS). | 42= 4.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-43-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 43= 4.3 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-44-10-11-05 | 3300 XL 8 mm Proximity Probes | 05= CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 44=4.4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-45-05-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 45=4.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-48-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 0.5 | Polyphenylene sulfide (PPS). | 48=4.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-48-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 48= 4.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-50-10-01-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 50= 5.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-50-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 50= 5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-50-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 50= 5.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-52-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 52= 5.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)