Bently Nevada 3300 XL 8 mm Proximity Probes — 330102 Series Compared (Set 1)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330102 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Length | Material | Overall Case Length Option | Probe Case Material | Probe Tip Material | Temperature |
|---|---|---|---|---|---|---|---|---|
| 330102-00-10-10-01-05 | 3300 XL 8 mm Proximity Probes | 05= CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 10= 1 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-12-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 12= 1.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-12-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 12=1.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-12-90-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 9.0 | Polyphenylene sulfide (PPS). | 12= 1.2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule |
| 330102-00-13-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 13= 1.3 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-13-15-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.5 | Polyphenylene sulfide (PPS). | 13= 1.3 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-15-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 15= 1.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-16-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | 16= 1.6 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-17-50-11-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 17=1.7 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-18-90-02-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 9.0 | Polyphenylene sulfide (PPS). | 18=1.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-20-05-01-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 20= 2.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-20-10-01-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 20= 2.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-20-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 20= 2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-20-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m)1.0 | Polyphenylene sulfide (PPS). | 20= 2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-20-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 20= 2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-20-10-11-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 20= 2.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-20-15-02-00 | 3300 XL 8 mm Proximity Probes | 00= Not required | (m) 5.0 | Polyphenylene sulfide (PPS). | 20= 2.0 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-20-30-12-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) | Polyphenylene sulfide (PPS). | 20= 2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-20-50-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 20=2 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-24-10-02-00 | 3300 XL 8 mm Proximity Probes | 00 Not required | (m) | Polyphenylene sulfide (PPS). | 24= 2.4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-24-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 24= 2.4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-24-10-02-CN | 3300 XL 8 mm Proximity Probes | CN=Country Specific Approval | (m) 1.0 | Polyphenylene sulfide (PPS). | 24= 2.4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-24-50-02-00 | 3300 XL 8 mm Proximity Probes | 00= Not required | (m) 5.0 | Polyphenylene sulfide (PPS). | 24= 2.4 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-25-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 25= 2.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-25-10-02-CN | 3300 XL 8 mm Proximity Probes | CN= Country Specific | (m) 1.0 | Polyphenylene sulfide (PPS). | 25= 2.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-25-50-11-00 | 3300 XL 8 mm Proximity Probes | 00 = Not required | (m) 5.0 | Polyphenylene sulfide (PPS). | 25=2.5 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-27-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | 27= 2.7 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-28-05-02-00 | 3300 XL 8 mm Proximity Probes | 00 =Not required | (m) | Polyphenylene sulfide (PPS). | 28= 2.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
| 330102-00-28-05-02-05 | 3300 XL 8 mm Proximity Probes | 05 = CSA, ATEX, IECEx Approvals | (m) 0.5 | Polyphenylene sulfide (PPS). | 28=2.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Schedule |
| 330102-00-28-10-02-05 | 3300 XL 8 mm Proximity Probes | 05 CSA, ATEX, IECEx Approvals | (m) | Polyphenylene sulfide (PPS). | 28= 2.8 in | AISI 303 or 304 stainless steel (SST). | Polyphenylene sulfide (PPS) | Range Probe |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)