Bently Nevada 3300 XL 8 mm Proximity Probes — 330101 Series Compared (Set 10)
30 models · Bently Nevada
Bently Nevada 3300 XL 8 mm Proximity Probes — 330101 Series Compared (Set 10): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Material | Overall Case Length Option | Temperature | Total Length Option | Connector & Cable Option | Unthreaded Length Option | Length |
|---|---|---|---|---|---|---|---|---|
| 330101-00-63-20-12-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 63 - 6.3 in | Range (ETR) for 5 | 20 2.0 meters (6.6 feet) | 12 Miniature coaxial ClickLoc | 00 - 0.0 in | (m) |
| 330101-00-63-20-12-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 63 - 6.3 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 12 Miniature coaxial ClickLoc | 00 - 0.0 in | (m) |
| 330101-00-64-10-12-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 64=6.4 in | Schedule | 10= 1.0 meter (3.3 feet) | : | 00=0.0 in | (m) 1.0 |
| 330101-00-65-10-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 65 - 6.5 in | Schedule | 10= 1.0 meter (3.3 feet) | : | 00- 0.0 in | (m) 1.0 |
| 330101-00-65-10-11-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 65=6.5 in | Schedule | 10= 1.0 meter (3.3 feet) | : | 00=0.0 in | Not available |
| 330101-00-65-50-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 65 - 6.5 in | Range (ETR) for 5 | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc | 00 - 0.0 in | (m) |
| 330101-00-65-50-02-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 65 - 6.5 in | Range (ETR) for 5 | 50 5.0 meters (16.4 feet) | 02 Miniature coaxial ClickLoc | 00 - 0.0 in | (m) |
| 330101-00-66-10-02-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 66 - 6.6 in | Range (ETR) for 5 | 10 - 1.0 metre (3.3 feet) | 02 Miniature coaxial ClickLoc | 00 - 0.0 in | (m) |
| 330101-00-66-20-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 66 =6.6 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-66-20-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 66=6.6 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 = 0.0 in | (m) 2.0 |
| 330101-00-66-20-02-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 66 = 6.6 in | Schedule | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-67-10-12-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 67 - 6.7in | Range (ETR) for 5 | 10 - 1.0 metre (3.3 feet) | 12 Miniature coaxial ClickLoc | Minimum unthreaded length: 0.0 in. | (m) |
| 330101-00-67-20-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 67 =6.7 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-67-20-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 67=6.7 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 = 0.0 in | (m) 2.0 |
| 330101-00-67-20-02-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 67 = 6.7 in | Schedule | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-68-10-12-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 68=6.8 in | Schedule | 10= 1.0 meter (3.3 feet) | : | 00=0.0 in | (m) 1.0 |
| 330101-00-70-10-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 70=7.0 in | Range (ETR) for 5 | 10= 1.0 meter (3.3 feet) | : | 00 =0.0 in | (m) 1.0 |
| 330101-00-71-05-01-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 71=7.1 in | Schedule | 05= 0.5 meter (1.6 feet) | : | 00 =0.0 in | (m) 0.5 |
| 330101-00-72-10-12-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 72=7.2 in | Schedule | 10= 1.0 meter (3.3 feet) | : | 00=0.0 in | (m) 1.0 |
| 330101-00-72-20-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 72 =7.2 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-72-20-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 72=7.2 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 = 0.0 in | (m) 2.0 |
| 330101-00-72-20-02-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 72 = 7.2 in | Schedule | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-75-05-01-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 75=7.5in | Schedule | 05= 0.5 meter (1.6 feet) | : | 00 =0.0 in | (m) 0.5 |
| 330101-00-75-10-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 75=7.5 in | Schedule | 10= 1.0 meter (3.3 feet) | : | 00=0.0 in | Not available |
| 330101-00-75-15-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 7.5 - 7.5 in | Range (ETR) for 5 | 15 1.5 meter (4.9 feet) | 02 Miniature coaxial ClickLoc | 00 - 0.0 in | (m) |
| 330101-00-75-20-02-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 75 =7.5 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-75-20-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 75=7.5 in | Range (ETR) for 5 | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 = 0.0 in | (m) 2.0 |
| 330101-00-75-20-02-CN | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 75 = 7.5 in | Schedule | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 - 0.0in | (m) 2.0 |
| 330101-00-76-05-01-00 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 76=7.6 in | Schedule | 05= 0.5 meter (1.6 feet) | : | 00 =0.0 in | (m) 0.5 |
| 330101-00-76-20-02-05 | 3300 XL 8 mm Probe, 3/8-24 UNF thread, | Polyphenylene sulfide (PPS). | 76=7.6 in | Schedule | 20= 2.0 meters (6.6 feet) | 02= Miniature coaxial ClickLoc | 00 =0.0 in | (m) 2.0 |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)