Bently Nevada 3300 XL 5 mm Proximity Probes — 330171 Series Compared (Set 1)
30 models · Bently Nevada
Bently Nevada 3300 XL 5 mm Proximity Probes — 330171 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Connector | Material | Overall Case Length Option | Probe Case Material | Probe Tip Material | Temperature | Total Length Option |
|---|---|---|---|---|---|---|---|---|
| 330171-00-08-05-02-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 08 = 0.8 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 0.5 meter (1.6 feet) |
| 330171-00-08-10-02-00 | 330171 = 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 08 =0.8 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-08-10-02-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 08 =0.8in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-08-50-02-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 08 = 0.8 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 5 0=5.0 metres (16.4 feet) |
| 330171-00-08-90-01-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 08 = 0.8 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 9 0= 9.0 metres (29.5 feet) |
| 330171-00-12-05-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 12 = 12 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 0.5 meter (1.6 feet) |
| 330171-00-12-10-01-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 12 = 1.2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0 1.0 metre (3.3 feet) |
| 330171-00-12-10-02-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 12 = 1.2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0 = 1.0 metre (3.3 feet) |
| 330171-00-12-50-01-CN | 330171 = 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 12 = 1.2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 5 0=5.0 metres (16.4 feet) |
| 330171-00-16-05-02-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 16 =1.6 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 = 0.5 meter (1.6 feet) |
| 330171-00-16-10-01-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 16 =1.6 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-16-90-01-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 16 =1.6 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 9 0 = 9.0 metres (29.5 feet) |
| 330171-00-20-05-02-00 | 330171 = 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 20 =2.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 = 0.5 meter (1.6 feet) |
| 330171-00-20-05-02-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 20=2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 0.5 meter (1.6 feet) |
| 330171-00-20-10-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 20 = 2.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-20-10-02-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 20 =2.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0= 1.0 metre (3.3 feet) |
| 330171-00-20-90-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 20 = 2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 9 0= 9.0 metres (29.5 feet) |
| 330171-00-20-90-02-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 20 =2.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 9 0 = 9.0 metres (29.5 feet) |
| 330171-00-26-10-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 26 =2.6 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-28-10-01-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 28= 2.8 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-28-10-02-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 28= 2.8 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-30-10-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 30 =3 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-32-05-01-05 | 330171 = 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 32 =3.2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 = 0.5 meter (1.6 feet) |
| 330171-00-32-05-01-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 32 = 3.2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 = 0.5 meter (1.6 feet) |
| 330171-00-40-05-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 40 = 4.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 0.5 meter (1.6 feet) |
| 330171-00-40-10-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 40 = 4.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-00-94-10-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 94 = 9.4 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-01-10-10-02-00 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 10 =1.0 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 1 0=1.0 metre (3.3 feet) |
| 330171-04-12-05-02-CN | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 12=1.2 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 0.5 meter (1.6 feet) |
| 330171-05-63-05-02-05 | 330171 3300 5mm Probe, 1/4-28 UNF thread, without armor | material | Polyphenylene sulfide (PPS) | 63=6.3 in | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | Schedule | 0 5 0.5 meter (1.6 feet) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)