Bently Nevada 3300 XL 25 mm & 50 mm Probes — 330876 Series Compared (Set 1)
30 models · Bently Nevada
Bently Nevada 3300 XL 25 mm & 50 mm Probes — 330876 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Armor Option | Material | Probe Case Type Option | Temperature | Agency Approval Option | Total Length Option |
|---|---|---|---|---|---|---|
| 330876-01-10-00-00 | -00 - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -00 - No Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-01-10-00-05 | -00 - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 5 Multiple Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-01-10-01-00 | -0 1 High Temperature FluidLoc Cable with Armor | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -00 - No Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-01-10-01-05 | -0 1= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 5= Multiple Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-01-50-00-00 | -0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 0 =No Approvals | -5 0 =5.0 meters (16.4 feet) |
| 330876-01-50-00-05 | -0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | 0 5= Multiple Approvals | -5 0 =5.0 meters (16.4 feet) |
| 330876-01-50-00-CN | 0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | CN=Country Specific | -5 0 =5.0 meters (16.4 feet) |
| 330876-01-50-00-RU | -0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | RU =Country Specific | -5 0 =5.0 meters (16.4 feet) |
| 330876-01-50-01-00 | 0 1= High Temperature FluidLoc Cable with Armor | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | 0 0 No Approvals | -5 0 =5.0 meters (16.4 feet) |
| 330876-01-50-01-05 | -0 1=High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 5 =Multiple Approvals | -5 0 =5.0 meters (16.4 feet) |
| 330876-01-90-00-00 | -0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 0 =No Approvals | -9 0= 9.0 meters (29.5 feet) |
| 330876-01-90-00-05 | -0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 5= Multiple Approvals | -9 0= 9.0 meters (29.5 feet) |
| 330876-01-90-00-CN | -00 - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -CN Country Specific | -9 0 9.0 meters (29.5 feet) |
| 330876-01-90-00-RU | -00 = - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -01 = - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -RU= Country Specific | -9 0 = 9.0 meters (29.5 feet) |
| 330876-01-90-01-00 | -0 1= High Temperature FluidLoc | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 0 =No Approvals | -9 0= 9.0 meters (29.5 feet) |
| 330876-01-90-01-05 | -00 - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -01 - ½-20 Thread – Straight Exit | FluidLoc cable (standard on all 50 | -0 5 Multiple Approvals | -9 0 9.0 meters (29.5 feet) |
| 330876-02-10-00-00 | -00 - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 0 No Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-02-10-00-05 | -00 - High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 5 Multiple Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-02-10-01-00 | -01-High Temperature FluidLoc | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 0-No Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-02-10-01-05 | -0 1 High Temperature FluidLoc Cable with Armor | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 5 Multiple Approvals | -10 - 1.0 metre (3.3 feet) |
| 330876-02-50-00-00 | -0 0 High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 0 No Approvals | Not available |
| 330876-02-50-00-05 | -0 0 High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 5 Multiple Approvals | Not available |
| 330876-02-50-00-CN | 0 0 =No Approvals | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | CN=Country Specific | -5 0 =5.0 meters (16.4 feet) |
| 330876-02-50-00-RU | 0 0= High Temperature FluidLoc | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | RU=Country Specific | -5 0 =5.0 meters (16.4 feet) |
| 330876-02-50-01-00 | 0 1= High Temperature FluidLoc | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | 0 0 No Approvals | -5 0 =5.0 meters (16.4 feet) |
| 330876-02-50-01-05 | -0 1 High Temperature FluidLoc Cable with Armor | Polyphenylene Sulfide | -0 2 M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 5 Multiple Approvals | Not available |
| 330876-02-90-00-00 | -0 0=High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 0 =No Approvals | -9 0= 9.0 meters (29.5 feet) |
| 330876-02-90-00-05 | -0 0=High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | -0 5 =Multiple Approvals | -9 0= 9.0 meters (29.5 feet) |
| 330876-02-90-00-CN | -0 0=High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | -CN=Country Specific | -9 0= 9.0 meters (29.5 feet) |
| 330876-02-90-00-RU | -0 0=High Temperature FluidLoc Cable | Polyphenylene Sulfide | -0 2 =M14x1.5 Thread | FluidLoc cable (standard on all 50 | -RU=Country Specific | -9 0= 9.0 meters (29.5 feet) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)