Bently Nevada 3300 XL 25 mm & 50 mm Probes — 330854 Series Compared
13 models · Bently Nevada
Bently Nevada 3300 XL 25 mm & 50 mm Probes — 330854 Series Compared: side-by-side comparison of 13 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Connector | Length | Temperature | Weight |
|---|---|---|---|---|
| 330854-040-24-00 | protectors and a disposable | of Extension Cable (m) 4.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-040-24-05 | protectors and a disposable | of Extension Cable (m) 4.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-040-24-CN | protectors and a disposable | of Extension Cable (m) 4.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-040-25-00 | protectors and a disposable | of Extension Cable (m) 4.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-040-25-05 | protectors and a disposable | of Extension Cable (m) 4.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-040-25-CN | protectors and a disposable | of Extension Cable (m) 4.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-050-25-05 | protectors and a disposable | of Extension Cable (m) 8.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-080-24-00 | protectors and a disposable | of Extension Cable (m) 8.0 | range of - | 45 g/m (0.5 oz/ft) |
| 330854-080-24-05 | protectors and a disposable | of Extension Cable (m) 8.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-080-24-CN | protectors and a disposable | of Extension Cable (m) 8.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-080-25-00 | protectors and a disposable | of Extension Cable (m) 8.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-080-25-05 | protectors and a disposable | of Extension Cable (m) 8.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
| 330854-080-25-CN | protectors and a disposable | of Extension Cable (m) 8.0 | -35°C to +200°C (-31°F to +392°F) | 45 g/m (0.5 oz/ft) |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)