Bently Nevada 3300 XL 11 mm Proximity Probes — 330707 Series Compared (Set 1)
30 models · Bently Nevada
Bently Nevada 3300 XL 11 mm Proximity Probes — 330707 Series Compared (Set 1): side-by-side comparison of 30 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Length | Material | Operating And Storage Temperature | Probe Case Material | Probe Tip Material | Shipping Weight | Temperature |
|---|---|---|---|---|---|---|---|---|
| 330707-00-10-10-01-00 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-01-05 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-02-00 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-02-05 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-11-00 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-11-05 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-12-00 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-10-12-05 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-01-00 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-01-05 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-02-00 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-02-05 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-11-00 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-11-05 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-12-00 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-50-12-05 | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-01-00 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-01-05 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-02-00 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-02-05 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-11-00 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-11-05 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-12-00 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-10-90-12-05 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-15-10-02-05 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-15-50-01-CN | 3300 XL 11 mm Proximity Probes | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-15-90-02-00 | 3300 XL 11 mm Proximity Probes | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | Schedule |
| 330707-00-20-10-01-00 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-20-10-01-05 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
| 330707-00-20-10-02-00 | 3300 XL 11 mm Proximity Probes | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg | -52°C to +177°C (-62°F to |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)