Bently Nevada 3300 XL 11 mm Proximity Probes — 330702 Series Compared (Set 4)
18 models · Bently Nevada
Bently Nevada 3300 XL 11 mm Proximity Probes — 330702 Series Compared (Set 4): side-by-side comparison of 18 sibling models from the same product line. Every value is extracted from the manufacturer documentation indexed in this wiki; a field shown as "Not available" is absent from the published source. Use the product links for full specifications, maintenance notes and sourcing guidance.
Specification comparison table
| Model | Product / Component Type | Agency Approval Option | Length | Material | Operating And Storage Temperature | Probe Case Material | Probe Tip Material | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| 330702-00-30-50-11-00 | 3300 XL 11 mm Proximity Probes | 00 = Not required | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-50-11-05 | 3300 XL 11 mm Proximity Probes | 05 = Multiple Approvals | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-50-12-00 | 3300 XL 11 mm Proximity Probes | 00 = Not required | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-50-12-05 | 3300 XL 11 mm Proximity Probes | 05 = Multiple Approvals | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-01-00 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 00 = Not required | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-01-05 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 05 = Multiple Approvals | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-02-00 | 3300 XL 11 mm Proximity Probes | 00 = Not required | (m) | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-02-05 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 05 = Multiple Approvals | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-11-00 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 00 = Not required | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-11-05 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 05 = Multiple Approvals | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-12-00 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 00 = Not required | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-30-90-12-05 | 3300 XL 11 mm Probe, 1/2-20 UNF thread, with armor | 05 = Multiple Approvals | (m) 9.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-40-10-01-00 | 3300 XL 11 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-40-10-02-00 | 3300 XL 11 mm Proximity Probes | 00 = Not required | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17kg |
| 330702-00-45-10-01-05 | 3300 XL 11 mm Proximity Probes | 05 = Multiple Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-00-50-50-02-CN | 3300 XL 11 mm Proximity Probes | CN=Country Specific | (m) 5.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17kg |
| 330702-01-20-10-02-00 | 3300 XL 11 mm Proximity Probes | 00 = Not required | (m) | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
| 330702-20-30-10-01-05 | 3300 XL 11 mm Proximity Probes | 05 = Multiple Approvals | (m) 1.0 | Polyphenylene sulfide (PPS). | -51°C to +177°C (-60°F to +351°F) | AISI 304 stainless steel (SST). | Polyphenylene sulfide (PPS). | 0.17 Kg |
Values reproduced from manufacturer datasheets. "Not available" means the field is absent from the published source document. Always confirm critical parameters with the original documentation before specification.
More comparisons
- Bently Nevada 3300 Extension Cables — 330190 Series Compared
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330730 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330780 Series Compared (Set 2)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 1)
- Bently Nevada 3300 Extension Cables — 330930 Series Compared (Set 2)
- Bently Nevada 3300 XL High-Temperature Probes — 330301 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330302 Series Compared
- Bently Nevada 3300 XL High-Temperature Probes — 330303 Series Compared
- Bently Nevada 3300 Proximitor Sensors — 330180 Series Compared
- Bently Nevada 3300 XL 11 mm Proximity Probes — 330701 Series Compared (Set 1)